Iris Chen Taylor Swimming: Championship Meets |
Swim Meet | Event | Time | Place |
---|---|---|---|
ISI 2000 Age Group Championships 11-12 SC Yards UIC |
50 Freestyle | 27.32 | |
March 11-13, 2000 | 50 Butterfly | 29.84 | 16 |
50 Breaststroke | 33.45 | 3 | |
100 IM | 1:06.93 | 11 | |
100 Butterfly | 1:08.73 | ||
100 Breaststroke | 1:13.82 | 7 | |
ISI 2000 Age Group Championships 11-12 LC Meters Lake Forest Swim Club |
200 Freestyle | 2:32.96 35.74 1:14.03 1:54.52 2:32.96 | 28 |
July 28-30, 2000 | 50 Backstroke | 37.49 | 25 |
50 Breaststroke | 38.85 team record set 7/30: 37.34 | 1 | |
100 Breaststroke | team record 1:22.62 | 3 | |
50 Butterfly | 34.40 | 15 | |
200 IM | 2:44.91 | 17 | |
2000 Central Zones 11-12 LC Meters Rochester, MN |
50 Freestyle | 30.82 | |
August 11-13, 2000 | 50 Butterfly | 33.20 | 14 |
50 Breaststroke | 38.10 | 4 | |
100 Breaststroke | 1:21.66 | 6 | |
200 IM | 38.10 | ||
400 Medlay Relay | 4:48.46 Laura Nilsen, Iris Chen, Kelly Harris, Christine Kuczek 1:13.36,1:20.56, 1:12.16,1:02.38 | 1 | |
200 Medlay Relay | Laura Nilsen, Iris Chen, Kelly Harris, Christine Kuczek | 4 | |
2001 Mid-States Quadrangular Championships SC Yards IU Natatorium - Indianapolis |
100 Breaststroke | 1:10.92 | |
January 13-14, 2001 | 200 Breaststroke | 2:33.48 | |
200 IM | 2:16.89 | ||
2001 Speedo Champions Series SC Yards Univ. of Minnesota Aquatics |
100 Breaststroke | 1:10.45 | 29 |
March 8-11, 2001 | 200 Breaststroke | 2:32.67 33.57 1:11.37 | 28 |
200 IM | 2:17.70 | 67 | |
400 Yard Freestyle Relay | 3:46.83 1) Katie R Nicholson 18 2) Kaitlyn A DeNichols 14 3) Iris Chen 13 4) Meghan L Fiene 14 26.62 55.53 1:21.38 1:51.42 2:18.65 2:48.85 3:16.23 3:46.83 | 30 | |
400 Medley Relay | 4:12.28 1) Iris Chen 13 2) Meghan L Fiene 14 3) Katie R Nicholson 18 4) Kaitlyn A DeNichols 14 32.33 1:07.02 1:39.88 2:18.03 2:44.96 3:16.21 3:41.79 4:12.28 | 28 | |
ISI 2001 Age Group Championships 13-14 SC Yards Lake Forest Swim Club |
100 Breaststroke | 1:08.74 32.88 | 4 |
March 16-18, 2001 | 200 Breaststroke | 2:29.01 33.57 1:11.37 | 4 |
100 Butterfly | 1:04.31 31.01 | 18 | |
200 IM | 2:14.90 29.77 | 6 | |
400 IM | 4:50.99 31.84 1:07.34 | 12 | |
400 Freestyle Relay | 3:49.67 1) Kaitlyn DeNichols 14 2) Iris Chen 13 3) Kimberly Buck 14 4) Meghan Fiene 14 26.56 56.64 | 10 | |
800 Freestyle Relay | 8:23.90
1) Meghan Fiene 14 2) Iris Chen 13 3) Kaitlyn DeNichols 14 4) Kimberly Buck 14 29.63 1:00.96 2:06.39 | 13 | |
400 Medley Relay | 4:15.02 1) Jackie Brosius 13 2) Meghan Fiene 14 3) Iris Chen 13 4) Kaitlyn DeNichols 14 32.12 1:06.51 | 6 | |
2001 Speedo Champions Series LC Meters Univ. of Minnesota Aquatics |
200 Breaststroke | 2:53.95 | 35 |
July 26-29, 2001 | 400 IM | 5:30.81 | 49 |
100 Breast | 1:16.93 | 13 | |
200 IM | 2:34.19 | 40 | |
ISI 2001 Age Group State Championships 13-14 LC Meters Stevenson HS/Patriot AC |
100 Butterfly | team record 1:10.48 | 10 |
August 3-5, 2001 |
100 Freestyle | 1:02.75 team record set prelims: 1:02.68 |
6 |
200 Breaststroke | 2:49.67 | 2 | |
400 IM | team record 5:19.58 | 3 | |
200 IM | 2:32.46 team record set 6/01: 2.31.86 Elena | 4 | |
100 Breaststroke | 1:19.38 | 2 | |
800 Freestyle Relay | 9:39.41 1) Meghan Fiene 14 2) Julie DeBruin 13 3) Iris Chen 13 4) Jackie Brosius 13 | 9 | |
400 Freestyle Relay | team record 4:20.04 1) Iris Chen 13 2) Jackie Brosius 13 3) Julie DeBruin 13 4) Meghan Fiene 14 | 6 | |
400 Medley Relay | 4:52.64 1) Jackie Brosius 13 2) Meghan Fiene 14 3) Iris Chen 13 4) Julie DeBruin 13 | 5 | |
2002 Mid-States Quadrangular Championships SC Yards IU Natatorium - Indianapolis |
100 Breaststroke | 1:08.73 32.97 1:08.73 | 4 |
January 12-13, 2002 | 200 Breaststroke | 2:31.27 34.68 1:13.14 1:52.56 2:31.27 | 7 |
200 IM | 2:15.64 29.43 1:04.06 1:43.82 2:15.64 | 10 | |
400 IM | 4:51.86 30.74 1:06.05 1:43.62 2:20.56 3:02.98 3:45.88 4:19.01 4:51.86 | 11 | |
400 Medley Relay | 3:58.01 Melissa A Marik 13 Iris Chen 13 Payton C Johnson 14 Lindsey A Kelly 14 28.41 58.73 1:31.31 2:07.57 2:35.00 3:06.28 3:30.81 3:58.01 | 2 | |
2002 Speedo Champions Series SC Yards University of Illinois-Chicago |
100 Breaststroke | 1:07.73 | |
March 7-10, 2002 | 200 IM | 2:13.26 | |
400 IM | 4:46.34 | ||
200 Breaststroke | 2:29.01 | ||
100 Freestyle | 54.95 | ||
ISI 2002 Age Group Championships 13-14 SC Yards Westmont Swim Club |
100 Freestyle | 54.96 | 10 |
March 15-17, 2002 |
100 Breaststroke | 1:07.58 | 2 |
200 Breaststroke | 2:27.02 | 2 | |
100 Butterfly | 1:00.16 | 7 | |
200 IM | 2:12.65 | 4 | |
400 IM | 4:44.66 | 6 | |
400 Freestyle Relay | team record 3:37.22 1) Julie A DeBruin 13 2) Melissa A Marik 13 3) Iris Chen 14 4) Bethany G Bratsos 13 | 1 | |
800 Freestyle Relay | 8:01.29 1) Iris Chen 14 2) Bethany G Bratsos 13 3) Julie A DeBruin 13 4) Melissa A Marik 13 | 3 | |
400 Medley Relay | 4:02.58 1) Melissa A Marik 13 2) Iris Chen 14 3) Bethany G Bratsos 13 4) Julie A DeBruin 13 | 1 | |
2002 Speedo Champions Series LC Meters Univ. of Minnesota Aquatics |
200 Breaststroke | 2:52.67 39.09 1:23.52 (44.43) 2:08.10 (44.58) 2:52.67 (44.57) | 29 |
July 25-28, 2002 | 400 IM | 5:26.09 33.66 1:12.57 (38.91) 1:54.03 (41.46) 2:35.95 (41.92) 3:23.64 (47.69) 4:11.48 (47.84) 4:48.64 (37.16) 5:26.09 (37.45) | 31 |
100 Breast | 1:19.65 37.99 1:19.65 (41.66) | 28 | |
100 Butterfly | 1:10.57 33.86 1:10.57 (36.71) | 71 | |
200 IM | 2:33.87 33.19 1:13.34 (40.15) 1:58.16 (44.82) 2:33.87 (35.71) | 42 | |
400 Free Relay | 4:13.56 1) Iris Chen 14 2) Erin L Woodruff 15 3) Katie E Zielasko 14 4) Bethany G Bratsos 13 30.08 1:02.76 (1:02.76) 1:32.64 (29.88) 2:06.78 (1:04.02) 2:37.90 (31.12) 3:11.20 (1:04.42) 3:40.85 (29.65) 4:13.56 (1:02.36) | 24 | |
800 Free Relay | 9:08.60 1) Melissa A Marik 13 2) Kayla A Redig 14 3) Iris Chen 14 4) Julie A DeBruin 14 30.91 1:04.64 (1:04.64) 1:39.26 (1:39.26) 2:13.09 (2:13.09) 2:44.73 (31.64) 3:19.21 (1:06.12) 3:55.79 (1:42.70) 4:32.68 (2:19.59) 5:03.92 (31.24) 5:38.55 (1:05.87) 6:15.13 (1:42.45) 6:50.90 (2:18.22) 7:20.85 (29.95) 7:55.22 (1:04.32) 8:32.33 (1:41.43) 9:08.60 (2:17.70) | 16 | |
400 Medley Relay | Illinois state record 4:33.18 1) Melissa A Marik 13 2) Iris Chen 14 3) Kayla A Redig 14 4) Julie A DeBruin 14 32.46 1:07.20 (1:07.20) 1:44.32 (37.12) 2:25.42 (1:18.22) 2:55.93 (30.51) 3:32.51 (1:07.09) 4:01.25 (28.74) 4:33.18 (1:00.67) | 9 | |
ISI 2002 Age Group Championships 13-14 LC Meters Stevenson HS/Patriot AC |
100 Butterfly | 1:09.23 32.17 1:09.23 (37.06) | 11 |
August 2-4, 2002 |
200 Breaststroke | 2:50.47 38.18 1:21.81 (43.63) 2:05.46 (43.65) 2:50.47 (45.01) |
2 |
100 Freestyle | 1:02.62 30.14 1:02.62 (32.48) |
8 | |
400 IM | 5:20.76 33.99 1:13.42 (39.43) 1:55.20 (41.78) 2:37.76 (42.56) 3:23.07 (45.31) 4:09.39 (46.32) | 4 | |
200 IM | 2:32.33 32.21 1:12.69 (40.48) 1:57.66 (44.97) 2:32.33 (34.67) |
4 | |
100 Breaststroke | 1:20.02 37.37 1:20.02 (42.65) | 4 | |
800 Freestyle Relay | team record 9:06.42 1) Melissa Marik 13 2) Bethany Bratsos 13 3) Iris Chen 14 4) Julie DeBruin 14 | 2 | |
400 Freestyle Relay | team record 4:07.59 1) Julie DeBruin 14 2) Iris Chen 14 3) Melissa Marik 13 4) Bethany Bratsos 13 29.09 1:01.25 (1:01.25) 1:30.34 (29.09) 2:03.31 (1:02.06) 2:31.90 (28.59) 3:04.00 (1:00.69) 3:33.11 (29.11) 4:07.59 (1:03.59) |
1 | |
400 Medley Relay | team record 4:35.13 1) Melissa Marik 14 2) Iris Chen 14 3) Kayla Redig 13 4) Julie DeBruin 14 |
1 | |
2002 |
200 Medley Relay | 1:52.68 school frosoph record | |
2002 IHSA State Championships Yards Evanston HS |
100 Butterfly | 59.23 | 19 |
November 23, 2002 |
200 Medley Relay | 1:50.23 Brittany Fieldson (Jr.), Katie Stratton (Fr.), Iris Chen (Fr.), Julie DeBruin (Fr.) High School All American standard: 1:50.36 | 8 |
400 Freestyle Relay | 3:34.73 Iris Chen (Fr.), Julie DeBruin (Fr.), Trisha Meier (Jr.), Sarah Wilkins (Sr.) school record set Sectionals 11/16 3:32.31 Iris Chen, Julie DeBruin, Trisha Meier, Katie Stratton High School All American standard: 3:36.25 | 7 | |
2003 IHSA DuPage Valley Conference Championships Yards West Chicago HS |
200 IM | JV meet record (2:18.93) 2:12:16 |
1 |
November 1, 2003 | 100 Free | JV meet record (56.66) 55.51 |
1 |
400 Free Relay | JV meet record (3:47.31) 3:44.92 1) Meghan Fiene 2) Kim Buck 3) Kelsey Wehrenberg 4) Iris Chen 27.44 56.32, 27.34 57.23, 26.52 56.19, 26.56 55.18 |
1 |
Swim pics: Iris Chen Taylor | Mirrors: PTYP, Peter 2.0 | Peter Chen 2.0 |