Search for "swamp" found 44 photos.
| 1 | ARROWHEAD/2016_07_09/Labidomera_clivicollis-hiding.jpg (Arrowhead Park, Naperville) NEW (Labidomera_clivicollis) Labidomera clivicollis (Swamp Milkweed Leaf Beetle) hiding: Jul 9, 2016 Arrowhead Park, Naperville ![]() Labidomera clivicollis (Swamp Milkweed Leaf Beetle) hiding: Jul 9, 2016 Arrowhead Park, Naperville Labidomera_clivicollis=Coleoptera | |
| 2 | CHICAGO/2016_05_13/Melospiza_georgiana-standing.jpg (Chicago 12th Street Beach) NEW (Melospiza_georgiana) Melospiza georgiana (Swamp Sparrow) standing: May 13, 2016 Chicago 12th Street Beach ![]() Melospiza georgiana (Swamp Sparrow) standing: May 13, 2016 Chicago 12th Street Beach Melospiza_georgiana=Land Birds 1 | |
| 3 | CHITHER/2006_10_12/Asclepias_incarnata.jpg (Volo Bog State Natural Area) Asclepias incarnata (Swamp Milkweed): Oct 12, 2006 Volo Bog State Natural Area ![]() Asclepias incarnata (Swamp Milkweed): Oct 12, 2006 Volo Bog State Natural Area Asclepias_incarnata=Plant | |
| 4 | CHITHER/2006_10_12/Quercus_bicolor.jpg (Volo Bog State Natural Area) NEW (Quercus_bicolor) Quercus bicolor (Swamp White Oak): Oct 12, 2006 Volo Bog State Natural Area ![]() Quercus bicolor (Swamp White Oak): Oct 12, 2006 Volo Bog State Natural Area Quercus_bicolor=Plant | |
| 5 | CHITHER/2007_07_11/Cirsium_muticum.jpg (Bluff Spring Fen, Elgin) NEW (Cirsium_muticum) Cirsium muticum (Swamp Thistle): Jul 11, 2007 Bluff Spring Fen, Elgin ![]() Cirsium muticum (Swamp Thistle): Jul 11, 2007 Bluff Spring Fen, Elgin Cirsium_muticum=Plant | |
| 6 | CHITHER/2007_07_29/Solidago_patula.jpg (Bluff Spring Fen, Elgin) NEW (Solidago_patula) Solidago patula (Swamp Goldenrod): Jul 29, 2007 Bluff Spring Fen, Elgin ![]() Solidago patula (Swamp Goldenrod): Jul 29, 2007 Bluff Spring Fen, Elgin Solidago_patula=Plant | |
| 7 | CHITHER/2007_07_29/Symphyotrichum_puniceum.jpg (Bluff Spring Fen, Elgin) NEW (Symphyotrichum_puniceum) Symphyotrichum puniceum (Swamp Aster): Jul 29, 2007 Bluff Spring Fen, Elgin ![]() Symphyotrichum puniceum (Swamp Aster): Jul 29, 2007 Bluff Spring Fen, Elgin Symphyotrichum_puniceum=Plant | |
| 8 | COD/2012_05_07/Asclepias_incarnata-seedling.jpg (COD Greenhouse) Asclepias incarnata (Swamp Milkweed) seedling: May 7, 2012 COD Greenhouse ![]() Asclepias incarnata (Swamp Milkweed) seedling: May 7, 2012 COD Greenhouse Asclepias_incarnata=Plant | |
| 9 | COD/2012_05_07/Ranunculus_septentrionalis-flower.jpg (COD Greenhouse) NEW (Ranunculus_septentrionalis) Ranunculus septentrionalis (Swamp Buttercup) flower: May 7, 2012 COD Greenhouse ![]() Ranunculus septentrionalis (Swamp Buttercup) flower: May 7, 2012 COD Greenhouse Ranunculus_septentrionalis=Plant | |
| 10 | DANADA/2015_09_03/Quercus_bicolor-Andricus_quercusstrobilanus-galls.jpg (Danada Forest Preserve, IL) Andricus quercusstrobilanus (Lobed Oak Gall Wasp) galls on Swamp White Oak: Sep 3, 2015 Danada Forest Preserve, IL ![]() Andricus quercusstrobilanus (Lobed Oak Gall Wasp) galls on Swamp White Oak: Sep 3, 2015 Danada Forest Preserve, IL Andricus_quercusstrobilanus=Hymenoptera | |
| 11 | DUPAGE/2023_09_21/Quercus_bicolor-Neuroterus_umbilicatus-underside_galls.jpg (DuPage County, IL) NEW (Neuroterus_umbilicatus) Neuroterus umbilicatus (Oak Button Gall Wasp) underside galls on Swamp White Oak: Sep 21, 2023 DuPage County, IL ![]() Neuroterus umbilicatus (Oak Button Gall Wasp) underside galls on Swamp White Oak: Sep 21, 2023 DuPage County, IL Neuroterus_umbilicatus=Hymenoptera | |
| 12 | DUPAGE/2023_09_21/Quercus_bicolor-Neuroterus_umbilicatus-upperside_galls.jpg (DuPage County, IL) Neuroterus umbilicatus (Oak Button Gall Wasp) upperside galls on Swamp White Oak: Sep 21, 2023 DuPage County, IL ![]() Neuroterus umbilicatus (Oak Button Gall Wasp) upperside galls on Swamp White Oak: Sep 21, 2023 DuPage County, IL Neuroterus_umbilicatus=Hymenoptera | |
| 13 | DUPAGE/2023_09_21/Quercus_bicolor-branch.jpg (DuPage County, IL) Quercus bicolor (Swamp White Oak) branch: Sep 21, 2023 DuPage County, IL ![]() Quercus bicolor (Swamp White Oak) branch: Sep 21, 2023 DuPage County, IL Quercus_bicolor=Plant | |
| 14 | DUPAGE/2023_09_21/Quercus_bicolor-trunk.jpg (DuPage County, IL) Quercus bicolor (Swamp White Oak) trunk: Sep 21, 2023 DuPage County, IL ![]() Quercus bicolor (Swamp White Oak) trunk: Sep 21, 2023 DuPage County, IL Quercus_bicolor=Plant | |
| 15 | NAPERVILLE/2021_08_31/Quercus_bicolor-Disholcaspis_quercusmamma-gall.jpg (Naperville, IL) Disholcaspis quercusmamma (Oak Rough Bulletgall Wasp) gall on Swamp White Oak: Aug 31, 2021 Naperville, IL ![]() Disholcaspis quercusmamma (Oak Rough Bulletgall Wasp) gall on Swamp White Oak: Aug 31, 2021 Naperville, IL Disholcaspis_quercusmamma=Hymenoptera | |
| 16 | NAPERVILLE/2021_09_05/Quercus_bicolor-Andricus_quercuspetiolicola-galls.jpg (Naperville, IL) NEW (Andricus_quercuspetiolicola) Andricus quercuspetiolicola (Oak Petiole Gall Wasp) galls on Swamp White Oak: Sep 5, 2021 Naperville, IL ![]() Andricus quercuspetiolicola (Oak Petiole Gall Wasp) galls on Swamp White Oak: Sep 5, 2021 Naperville, IL Andricus_quercuspetiolicola=Hymenoptera | |
| 17 | NAPERVILLE/2022_06_13/Quercus_bicolor-Harmonia_axyridis-larva.jpg (Naperville, IL) Harmonia axyridis (Asian Lady Beetle) larva on Swamp White Oak: Jun 13, 2022 Naperville, IL ![]() Harmonia axyridis (Asian Lady Beetle) larva on Swamp White Oak: Jun 13, 2022 Naperville, IL Harmonia_axyridis=Coleoptera | |
| 18 | NAPERVILLE/2022_06_13/Quercus_bicolor-Harmonia_axyridis-pupa.jpg (Naperville, IL) Harmonia axyridis (Asian Lady Beetle) pupa on Swamp White Oak: Jun 13, 2022 Naperville, IL ![]() Harmonia axyridis (Asian Lady Beetle) pupa on Swamp White Oak: Jun 13, 2022 Naperville, IL Harmonia_axyridis=Coleoptera | |
| 19 | PRAIRIE/2006_07_25/Asclepias_incarnata.jpg (Russell R. Kirt Prairie) NEW (Asclepias_incarnata) Asclepias incarnata (Swamp Milkweed): Jul 25, 2006 Russell R. Kirt Prairie ![]() Asclepias incarnata (Swamp Milkweed): Jul 25, 2006 Russell R. Kirt Prairie Asclepias_incarnata=Plant | |
| 20 | PRAIRIE/2010_07_07/Asclepias_incarnata.jpg (Russell R. Kirt Prairie) Asclepias incarnata (Swamp Milkweed): Jul 7, 2010 Russell R. Kirt Prairie ![]() Asclepias incarnata (Swamp Milkweed): Jul 7, 2010 Russell R. Kirt Prairie Asclepias_incarnata=Plant | |
| 21 | PRAIRIE/2011_09_07/Quercus_bicolor-Andricus_quercusstrobilanus-galls.jpg (Russell R. Kirt Prairie) NEW (Andricus_quercusstrobilanus) Andricus quercusstrobilanus (Lobed Oak Gall Wasp) galls on Swamp White Oak: Sep 7, 2011 Russell R. Kirt Prairie ![]() Andricus quercusstrobilanus (Lobed Oak Gall Wasp) galls on Swamp White Oak: Sep 7, 2011 Russell R. Kirt Prairie Andricus_quercusstrobilanus=Hymenoptera | |
| 22 | PRAIRIE/2011_09_07/Quercus_bicolor-fruit.jpg (Russell R. Kirt Prairie) Quercus bicolor (Swamp White Oak) fruit: Sep 7, 2011 Russell R. Kirt Prairie ![]() Quercus bicolor (Swamp White Oak) fruit: Sep 7, 2011 Russell R. Kirt Prairie Quercus_bicolor=Plant | |
| 23 | PRAIRIE/2011_09_17/Asclepias_incarnata-fruit.jpg (COD Seed Collection) Asclepias incarnata (Swamp Milkweed) fruit: Sep 17, 2011 COD Seed Collection ![]() Asclepias incarnata (Swamp Milkweed) fruit: Sep 17, 2011 COD Seed Collection Asclepias_incarnata=Plant | |
| 24 | PRAIRIE/2012_03_22/Procambarus_clarkii-male.jpg (Russell R. Kirt Prairie) NEW (Procambarus_clarkii) Procambarus clarkii (Red Swamp Crayfish) male: Mar 22, 2012 Russell R. Kirt Prairie ![]() Procambarus clarkii (Red Swamp Crayfish) male: Mar 22, 2012 Russell R. Kirt Prairie Procambarus_clarkii=Arthropoda | |
| 25 | PRAIRIE/2012_06_06/swamp.JPG (Russell R. Kirt Prairie) swamp : Jun 6, 2012 Russell R. Kirt Prairie ![]() swamp : Jun 6, 2012 Russell R. Kirt Prairie swamp_:_Jun_6,_2012_ | |
| 26 | PRAIRIE/2012_06_19/Asclepias_incarnata-seedling.jpg (Russell R. Kirt Prairie) Asclepias incarnata (Swamp Milkweed) seedling: Jun 19, 2012 Russell R. Kirt Prairie ![]() Asclepias incarnata (Swamp Milkweed) seedling: Jun 19, 2012 Russell R. Kirt Prairie Asclepias_incarnata=Plant | |
| 27 | PRAIRIE/2012_07_02/Asclepias_incarnata.jpg (Russell R. Kirt Prairie) Asclepias incarnata (Swamp Milkweed): Jul 2, 2012 Russell R. Kirt Prairie ![]() Asclepias incarnata (Swamp Milkweed): Jul 2, 2012 Russell R. Kirt Prairie Asclepias_incarnata=Plant | |
| 28 | PRAIRIE/2012_09_29/Asclepias_incarnata-Aphis_nerii.jpg (Russell R. Kirt Prairie) Aphis nerii (Oleander Aphid) on Swamp Milkweed: Sep 29, 2012 Russell R. Kirt Prairie ![]() Aphis nerii (Oleander Aphid) on Swamp Milkweed: Sep 29, 2012 Russell R. Kirt Prairie Aphis_nerii=Hemiptera | |
| 29 | PRAIRIE/2013_08_23/Quercus_bicolor-Andricus_quercusstrobilanus-galls.jpg (Russell R. Kirt Prairie) Andricus quercusstrobilanus (Lobed Oak Gall Wasp) galls on Swamp White Oak: Aug 23, 2013 Russell R. Kirt Prairie ![]() Andricus quercusstrobilanus (Lobed Oak Gall Wasp) galls on Swamp White Oak: Aug 23, 2013 Russell R. Kirt Prairie Andricus_quercusstrobilanus=Hymenoptera | |
| 30 | PRAIRIE/2013_08_23/Quercus_bicolor-fruit.jpg (Russell R. Kirt Prairie) Quercus bicolor (Swamp White Oak) fruit: Aug 23, 2013 Russell R. Kirt Prairie ![]() Quercus bicolor (Swamp White Oak) fruit: Aug 23, 2013 Russell R. Kirt Prairie Quercus_bicolor=Plant | |
| 31 | PRAIRIE/2015_09_10/Quercus_bicolor-Andricus_quercusstrobilanus-galls.jpg (Russell R. Kirt Prairie) Andricus quercusstrobilanus (Lobed Oak Gall Wasp) galls on Swamp White Oak: Sep 10, 2015 Russell R. Kirt Prairie ![]() Andricus quercusstrobilanus (Lobed Oak Gall Wasp) galls on Swamp White Oak: Sep 10, 2015 Russell R. Kirt Prairie Andricus_quercusstrobilanus=Hymenoptera | |
| 32 | PRAIRIE/2016_08_25/Quercus_bicolor-Disholcaspis_quercusmamma-galls.jpg (Russell R. Kirt Prairie) NEW (Disholcaspis_quercusmamma) Disholcaspis quercusmamma (Oak Rough Bulletgall Wasp) galls on Swamp White Oak: Aug 25, 2016 Russell R. Kirt Prairie ![]() Disholcaspis quercusmamma (Oak Rough Bulletgall Wasp) galls on Swamp White Oak: Aug 25, 2016 Russell R. Kirt Prairie Disholcaspis_quercusmamma=Hymenoptera | |
| 33 | PRAIRIE/2021_09_05/Quercus_bicolor-Andricus_quercusstrobilanus-galls.jpg (Russell R. Kirt Prairie) Andricus quercusstrobilanus (Lobed Oak Gall Wasp) galls on Swamp White Oak: Sep 5, 2021 Russell R. Kirt Prairie ![]() Andricus quercusstrobilanus (Lobed Oak Gall Wasp) galls on Swamp White Oak: Sep 5, 2021 Russell R. Kirt Prairie Andricus_quercusstrobilanus=Hymenoptera | |
| 34 | PRAIRIE/2021_09_05/Quercus_bicolor-Disholcaspis_quercusmamma-gall.jpg (Russell R. Kirt Prairie) Disholcaspis quercusmamma (Oak Rough Bulletgall Wasp) gall on Swamp White Oak: Sep 5, 2021 Russell R. Kirt Prairie ![]() Disholcaspis quercusmamma (Oak Rough Bulletgall Wasp) gall on Swamp White Oak: Sep 5, 2021 Russell R. Kirt Prairie Disholcaspis_quercusmamma=Hymenoptera | |
| 35 | PRAIRIE/2021_09_05/Quercus_bicolor-Phylloteras_volutellae-underside_galls.jpg (Russell R. Kirt Prairie) Phylloteras volutellae (Conical Oak Gall Wasp) underside galls on Swamp White Oak: Sep 5, 2021 Russell R. Kirt Prairie ![]() Phylloteras volutellae (Conical Oak Gall Wasp) underside galls on Swamp White Oak: Sep 5, 2021 Russell R. Kirt Prairie Phylloteras_volutellae=Hymenoptera | |
| 36 | SCHULENBERG/2007_06_25/Asclepias_incarnata.jpg (Schulenberg Prairie, IL) Asclepias incarnata (Swamp Milkweed): Jun 25, 2007 Schulenberg Prairie, IL ![]() Asclepias incarnata (Swamp Milkweed): Jun 25, 2007 Schulenberg Prairie, IL Asclepias_incarnata=Plant | |
| 37 | YTHER/2014_08_06/Neotibicen_tibicen-male.jpg (Sugarland Run, VA) NEW (Neotibicen_tibicen) Neotibicen tibicen (Swamp Cicada) male: Aug 6, 2014 Sugarland Run, VA ![]() Neotibicen tibicen (Swamp Cicada) male: Aug 6, 2014 Sugarland Run, VA Neotibicen_tibicen=Hemiptera | |
| 38 | ![]() |
YTHER/2014_08_10/Sphecius_speciosus-Neotibicen_tibicen-dragging.jpg (Sugarland Run, VA) Sphecius speciosus (Eastern Cicada Killer) dragging Swamp Cicada: Aug 10, 2014 Sugarland Run, VA ![]() Sphecius speciosus (Eastern Cicada Killer) dragging Swamp Cicada: Aug 10, 2014 Sugarland Run, VA Sphecius_speciosus=Hymenoptera |
| 39 | YTHER/2016_08_06/Hibiscus_moscheutos-cultivar.jpg (Indiana Dunes, MI) NEW (Hibiscus_moscheutos) Hibiscus moscheutos (Swamp Rose Mallow) cultivar: Aug 6, 2016 Indiana Dunes, MI ![]() Hibiscus moscheutos (Swamp Rose Mallow) cultivar: Aug 6, 2016 Indiana Dunes, MI Hibiscus_moscheutos=Plant | |
| 40 | YTHER/2022_05_13/Porphyrio_poliocephalus-balance.jpg (Wakodahatchee Wetlands, FL) NEW (Porphyrio_poliocephalus) Porphyrio poliocephalus (Grey-headed Swamphen) balance: May 13, 2022 Wakodahatchee Wetlands, FL ![]() Porphyrio poliocephalus (Grey-headed Swamphen) balance: May 13, 2022 Wakodahatchee Wetlands, FL Porphyrio_poliocephalus=Water Birds 2 | |
| 41 | YTHER/2022_05_13/Porphyrio_poliocephalus-calling.jpg (Wakodahatchee Wetlands, FL) Porphyrio poliocephalus (Grey-headed Swamphen) calling: May 13, 2022 Wakodahatchee Wetlands, FL ![]() Porphyrio poliocephalus (Grey-headed Swamphen) calling: May 13, 2022 Wakodahatchee Wetlands, FL Porphyrio_poliocephalus=Water Birds 2 | |
| 42 | YTHER/2022_05_13/Porphyrio_poliocephalus-forages.jpg (Wakodahatchee Wetlands, FL) Porphyrio poliocephalus (Grey-headed Swamphen) forages: May 13, 2022 Wakodahatchee Wetlands, FL ![]() Porphyrio poliocephalus (Grey-headed Swamphen) forages: May 13, 2022 Wakodahatchee Wetlands, FL Porphyrio_poliocephalus=Water Birds 2 | |
| 43 | YTHER/2025_02_22/Porphyrio_poliocephalus-face.jpg (Sweetwater Wetlands Park, FL) Porphyrio poliocephalus (Grey-headed Swamphen) face: Feb 22, 2025 Sweetwater Wetlands Park, FL ![]() Porphyrio poliocephalus (Grey-headed Swamphen) face: Feb 22, 2025 Sweetwater Wetlands Park, FL Porphyrio_poliocephalus=Water Birds 2 | |
| 44 | YTHER/2025_02_22/Porphyrio_poliocephalus-profile.jpg (Sweetwater Wetlands Park, FL) Porphyrio poliocephalus (Grey-headed Swamphen) profile: Feb 22, 2025 Sweetwater Wetlands Park, FL ![]() Porphyrio poliocephalus (Grey-headed Swamphen) profile: Feb 22, 2025 Sweetwater Wetlands Park, FL Porphyrio_poliocephalus=Water Birds 2 |
ROOT |
||