Search for "Perithemis_intensa" found 6 photos.
| 1 | ZWATER/2025_06_23/Perithemis_intensa-female_profile.jpg (Riparian Preserve at Water Ranch) NEW (Perithemis_intensa) Perithemis intensa (Mexican Amberwing) female profile: Jun 23, 2025 Riparian Preserve at Water Ranch ![]() Perithemis intensa (Mexican Amberwing) female profile: Jun 23, 2025 Riparian Preserve at Water Ranch Perithemis_intensa=Odonata | |
| 2 | ZWATER/2025_06_23/Perithemis_intensa-female_rear.jpg (Riparian Preserve at Water Ranch) Perithemis intensa (Mexican Amberwing) female rear: Jun 23, 2025 Riparian Preserve at Water Ranch ![]() Perithemis intensa (Mexican Amberwing) female rear: Jun 23, 2025 Riparian Preserve at Water Ranch Perithemis_intensa=Odonata | |
| 3 | ZWATER/2025_06_23/Perithemis_intensa-male_upperside.jpg (Riparian Preserve at Water Ranch) Perithemis intensa (Mexican Amberwing) male upperside: Jun 23, 2025 Riparian Preserve at Water Ranch ![]() Perithemis intensa (Mexican Amberwing) male upperside: Jun 23, 2025 Riparian Preserve at Water Ranch Perithemis_intensa=Odonata | |
| 4 | ZWATER/2026_04_12/Perithemis_intensa-female_face.jpg (Riparian Preserve at Water Ranch) Perithemis intensa (Mexican Amberwing) female face: Apr 12, 2026 Riparian Preserve at Water Ranch ![]() Perithemis intensa (Mexican Amberwing) female face: Apr 12, 2026 Riparian Preserve at Water Ranch Perithemis_intensa=Odonata | |
| 5 | ZWATER/2026_04_12/Perithemis_intensa-female_lateral.jpg (Riparian Preserve at Water Ranch) Perithemis intensa (Mexican Amberwing) female lateral: Apr 12, 2026 Riparian Preserve at Water Ranch ![]() Perithemis intensa (Mexican Amberwing) female lateral: Apr 12, 2026 Riparian Preserve at Water Ranch Perithemis_intensa=Odonata | |
| 6 | ZWATER/2026_04_12/Perithemis_intensa-female_profile.jpg (Riparian Preserve at Water Ranch) Perithemis intensa (Mexican Amberwing) female profile: Apr 12, 2026 Riparian Preserve at Water Ranch ![]() Perithemis intensa (Mexican Amberwing) female profile: Apr 12, 2026 Riparian Preserve at Water Ranch Perithemis_intensa=Odonata |
ROOT |
||