Cicadas, Hoppers, Aphids: 41 species, 133 photos | |||||
| |||||
---|---|---|---|---|---|
on Gray Dogwood Jun 15, 2007 Russell R. Kirt Prairie | |||||
holes on Green Ash Jun 17, 2007 COD Main Campus | |||||
molted exuviae on Hackberry Jun 22, 2007 DuPage River Trail, Naperville | |||||
egg slits on Bur Oak Jun 25, 2007 Schulenberg Prairie | |||||
eggs Jun 25, 2007 Schulenberg Prairie | |||||
lateral Jun 12, 2020 Arrowhead Park | |||||
male dorsal Jun 13, 2020 Arrowhead Park | |||||
male front Jun 13, 2020 Arrowhead Park | |||||
male ventral tymbals Jun 13, 2020 Arrowhead Park Dwarf Periodical Cicada | |||||
female molted ventral May 19, 2024 Naperville | |||||
female molting from nymph May 19, 2024 Naperville | |||||
female profile May 19, 2024 Naperville Dwarf Periodical Cicada | |||||
female ventral May 19, 2024 Naperville Dwarf Periodical Cicada | |||||
nymph crawling May 19, 2024 Naperville | |||||
nymph dorsal May 19, 2024 Naperville | |||||
nymph lateral May 19, 2024 Naperville | |||||
female teneral dorsal May 23, 2024 Naperville | |||||
female teneral ventral May 23, 2024 Naperville | |||||
male ventral May 23, 2024 Morton Arboretum | |||||
female teneral dorsal May 25, 2024 Naperville Dwarf Periodical Cicada | |||||
female teneral ventral May 25, 2024 Naperville Dwarf Periodical Cicada | |||||
female post coupling May 31, 2024 Naperville | |||||
mating pair1 May 31, 2024 Danada Forest Preserve | |||||
mating pair2 May 31, 2024 Danada Forest Preserve | |||||
mating ventral May 31, 2024 Naperville Dwarf Periodical Cicada | |||||
(Flying Saltshaker Fungus) Jun 4, 2024 St. James Farm, Winfield | |||||
female ovipositing on White Oak Jun 9, 2024 Arrowhead Park | |||||
female ovipositing on White Pine Jun 14, 2024 Arrowhead Park Dwarf Periodical Cicada | |||||
male singing tymbals Jun 16, 2024 Arrowhead Park Tymbal | |||||
male flapping Jun 20, 2024 Arrowhead Park | |||||
male peeing honeydew Jun 20, 2024 Arrowhead Park Honeydew (secretion) | |||||
mating Jun 20, 2024 Arrowhead Park | |||||
| |||||
female ovipositing May 25, 2007 Schulenberg Prairie Pharaoh Periodical Cicada | |||||
female ventral May 29, 2024 Naperville Pharaoh Periodical Cicada | |||||
male ventral May 29, 2024 Naperville Pharaoh Periodical Cicada | |||||
female post coupling May 31, 2024 Danada Forest Preserve | |||||
male post coupling May 31, 2024 Danada Forest Preserve | |||||
mating ventral May 31, 2024 Danada Forest Preserve Pharaoh Periodical Cicada | |||||
(Icing Sugar Fungus) Jun 4, 2024 St. James Farm, Winfield | |||||
female ovipositing on White Oak Jun 10, 2024 Arrowhead Park Pharaoh Periodical Cicada | |||||
female ovipositing on Crab Apple Jun 14, 2024 Arrowhead Park | |||||
| |||||
male molting from nymph on Sugar Maple Aug 28, 2022 Naperville | |||||
(Dwarf Periodical Cicada) Jun 21, 2024 Arrowhead Park | |||||
male dorsal Jun 21, 2024 Arrowhead Park | |||||
male profile Jun 21, 2024 Arrowhead Park | |||||
male ventral tymbals Jun 21, 2024 Arrowhead Park | |||||
| |||||
male Aug 12, 2012 Arrowhead Park | |||||
male ventral Aug 12, 2012 Arrowhead Park | |||||
teneral molting from nymph on Siberian Elm Aug 15, 2022 Arrowhead Park | |||||
female molting from nymph on Chinquapin Oak Aug 20, 2022 Arrowhead Park | |||||
| |||||
male Aug 6, 2014 Sugarland Run, VA | |||||
(Eastern Cicada Killer drags) Aug 10, 2014 Sugarland Run, VA | |||||
| |||||
male dorsal Jun 24, 2024 Belmont Prairie, Downers Grove | |||||
male profile Jun 24, 2024 Belmont Prairie, Downers Grove | |||||
molted exuvia dorsal Jun 24, 2024 Belmont Prairie, Downers Grove | |||||
molted exuvia profile Jun 24, 2024 Belmont Prairie, Downers Grove | |||||
| |||||
dorsal Sep 14, 2023 Herrick Lake Forest Preserve | |||||
lateral Sep 14, 2023 Herrick Lake Forest Preserve | |||||
rear Sep 14, 2023 Herrick Lake Forest Preserve | |||||
| |||||
nymph on Tall Goldenrod Jun 15, 2009 Russell R. Kirt Prairie | |||||
nymph dorsal Jun 2, 2015 Mayslake Forest Preserve | |||||
nymph lateral Jun 2, 2015 Mayslake Forest Preserve | |||||
| |||||
molted exuvia Jun 5, 2015 McDowell Grove Forest Preserve | |||||
| |||||
spittle Jun 5, 2015 McDowell Grove Forest Preserve | |||||
nymph bubble on Hemp Dogbane Jun 16, 2015 Egermann Woods Forest Preserve | |||||
dorsal Jun 19, 2015 Danada Forest Preserve | |||||
| |||||
nymph on Black Walnut Jun 22, 2009 Schulenberg Prairie | |||||
dorsal Nov 28, 2022 Mesa, Arizona | |||||
foam Nov 28, 2022 Mesa, Arizona | |||||
frontal Nov 28, 2022 Mesa, Arizona | |||||
lateral Nov 28, 2022 Mesa, Arizona | |||||
nymph dorsal Jul 27, 2024 San Diego, CA | |||||
nymph profile Jul 27, 2024 San Diego, CA | |||||
| |||||
nymph Jun 30, 2020 Morton Arboretum | |||||
nymph Jul 8, 2020 Morton Arboretum | |||||
| |||||
dorsal on Pokeweed Aug 13, 2022 McDowell Grove Forest Preserve | |||||
lateral on Pokeweed Aug 13, 2022 McDowell Grove Forest Preserve | |||||
| |||||
nymph Jul 3, 2020 Morton Arboretum | |||||
nymph Jul 5, 2020 Arrowhead Park | |||||
| |||||
nymph waxy filaments on Pokeweed Aug 13, 2022 McDowell Grove Forest Preserve | |||||
| |||||
nymphs Jun 27, 2006 Russell R. Kirt Prairie | |||||
| |||||
dorsal May 16, 2015 Sweet Fern Savanna, Kankakee IL | |||||
| |||||
dorsal Sep 25, 2013 Lambert Lake, Glen Ellyn | |||||
lateral Oct 7, 2014 Danada Forest Preserve | |||||
dorsal Jul 5, 2015 Herrick Lake Forest Preserve | |||||
lateral Jun 30, 2020 Morton Arboretum | |||||
dorsal Sep 14, 2023 Herrick Lake Forest Preserve | |||||
lateral Sep 14, 2023 Herrick Lake Forest Preserve | |||||
| |||||
lateral Aug 25, 2016 Russell R. Kirt Prairie | |||||
| |||||
(Myrmica Furrowed Ant) Aug 19, 2023 Naperville | |||||
| |||||
nymph Jul 6, 2020 Morton Arboretum | |||||
| |||||
lateral Jul 3, 2020 Morton Arboretum | |||||
egg plugs on Wafer Ash Aug 13, 2022 McDowell Grove Forest Preserve | |||||
| |||||
dorsal Jun 2, 2015 Mayslake Forest Preserve | |||||
lateral Jun 2, 2015 Mayslake Forest Preserve | |||||
| |||||
lateral Jun 14, 2013 Herrick Lake Forest Preserve | |||||
| |||||
Small-lined Acrobat Ant on Common Milkweed Sep 4, 2007 COD Naperville Campus | |||||
(Small-lined Acrobat Ant tending) Aug 25, 2011 Russell R. Kirt Prairie | |||||
on Butterfly Milkweed Oct 8, 2011 COD Seed Collection | |||||
on Swamp Milkweed Sep 29, 2012 Russell R. Kirt Prairie | |||||
on Mastic Oct 9, 2023 Thessaloniki, Greece | |||||
on Rush Milkweed Nov 19, 2023 Mesa, Arizona | |||||
on Rush Milkweed Nov 20, 2023 Mesa, Arizona | |||||
| |||||
on Cup Plant Jun 17, 2007 Russell R. Kirt Prairie | |||||
(Seven-spotted Lady Beetle) Jun 20, 2007 Russell R. Kirt Prairie | |||||
on Tall Goldenrod Jun 17, 2009 COD Ecological Study Area | |||||
| |||||
(Cherry Ant females tending) Aug 6, 2022 Herrick Lake Forest Preserve Cherry Ant | |||||
underside on Bur Oak Aug 6, 2022 Herrick Lake Forest Preserve | |||||
| |||||
Black Carpenter Ant on Cottonwood Aug 24, 2013 Wild Ones Field Trip | |||||
| |||||
gall on Cottonwood Jul 6, 2022 Arrowhead Park | |||||
| |||||
gall on Cottonwood Oct 8, 2011 COD Seed Collection | |||||
| |||||
upperside galls on American Elm Jul 2, 2022 Naperville Oriental Grass Root Aphid | |||||
| |||||
dorsal Apr 1, 2023 Dan Jerusalem Hotel, Israel | |||||
dorsal on Linden Oct 8, 2023 Thessaloniki, Greece | |||||
lateral on Linden Oct 8, 2023 Thessaloniki, Greece | |||||
| |||||
dorsal on Linden Oct 8, 2023 Thessaloniki, Greece | |||||
colony Nov 30, 2023 Mesa, Arizona | |||||
dorsal Nov 30, 2023 Mesa, Arizona | |||||
lateral Nov 30, 2023 Mesa, Arizona | |||||
| |||||
underside gall on Riverbank Grape Jul 19, 2022 Herrick Lake Forest Preserve | |||||
underside galls on Riverbank Grape Jul 19, 2022 Herrick Lake Forest Preserve | |||||
upperside gall on Riverbank Grape Jul 19, 2022 Herrick Lake Forest Preserve | |||||
upperside galls on Riverbank Grape Jul 19, 2022 Herrick Lake Forest Preserve | |||||
| |||||
underside gall on Shagbark Hickory Aug 22, 2023 Herrick Lake Forest Preserve | |||||
upperside gall on Shagbark Hickory Aug 22, 2023 Herrick Lake Forest Preserve | |||||
| |||||
underside galls on Shagbark Hickory Jul 19, 2022 Herrick Lake Forest Preserve | |||||
upperside galls on Shagbark Hickory Jul 19, 2022 Herrick Lake Forest Preserve | |||||
| |||||
on Citrus Oct 8, 2023 Thessaloniki, Greece | |||||
| |||||
female Carminic acid on Prickly Pear Cactus Jul 19, 2015 Machu Picchu, Peru | |||||
female on Prickly Pear Cactus Jul 19, 2015 Machu Picchu, Peru | |||||
| |||||
trio Aug 3, 2024 LA County Arboretum, CA | |||||
| |||||
on Sago Cycad Oct 29, 2023 Montebello, CA | |||||
| |||||
underside galls on Hackberry Aug 31, 2021 Naperville |
Other Fauna | Photos mostly from Chicagoland, Illinois. | photographer: |