Mushrooms and Shelf Fungi: 53 species, 178 photos | |||||
| |||||
---|---|---|---|---|---|
underside Jul 2, 2021 North Central College | |||||
upperside Jul 2, 2021 North Central College | |||||
underside Dec 14, 2022 Saguaro Lake, AZ | |||||
upperside Dec 14, 2022 Saguaro Lake, AZ | |||||
lateral Sep 21, 2023 DuPage County | |||||
underside closed Sep 21, 2023 DuPage County | |||||
underside opened Sep 21, 2023 DuPage County | |||||
upperside Sep 21, 2023 DuPage County | |||||
| |||||
underside Jul 24, 2024 San Diego, CA | |||||
upperside Jul 24, 2024 San Diego, CA | |||||
underside Jul 30, 2024 Montebello, CA | |||||
upperside Jul 30, 2024 Montebello, CA | |||||
| |||||
lateral Sep 24, 2022 Arrowhead Park | |||||
underside Sep 24, 2022 Arrowhead Park | |||||
upperside Sep 24, 2022 Arrowhead Park | |||||
underside Jul 19, 2023 Naperville | |||||
upperside Jul 19, 2023 Naperville | |||||
lateral Sep 21, 2023 DuPage County | |||||
underside Sep 21, 2023 DuPage County | |||||
upperside Sep 21, 2023 DuPage County | |||||
white spore print Sep 21, 2023 DuPage County | |||||
| |||||
underside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
upperside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
| |||||
open Nov 22, 2022 E Williams Field Rd, Mesa AZ | |||||
split Nov 22, 2022 E Williams Field Rd, Mesa AZ | |||||
stipe Nov 22, 2022 E Williams Field Rd, Mesa AZ | |||||
twin Nov 22, 2022 E Williams Field Rd, Mesa AZ | |||||
| |||||
five upperside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
four underside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
four upperside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
six underside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
six upperside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
three underside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
three upperside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
two underside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
two upperside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
underside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
upperside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
| |||||
two underside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
two upperside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
underside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
upperside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
| |||||
underside Jul 13, 2023 Naperville | |||||
upperside Jul 13, 2023 Naperville | |||||
| |||||
underside Jun 13, 2022 Naperville | |||||
upperside Jun 13, 2022 Naperville | |||||
fairy ring Aug 20, 2023 Arrowhead Park | |||||
underside Aug 20, 2023 Arrowhead Park | |||||
upperside Aug 20, 2023 Arrowhead Park | |||||
| |||||
underside Jul 13, 2023 Naperville | |||||
upperside Jul 13, 2023 Naperville | |||||
underside Jul 19, 2023 Naperville | |||||
upperside Jul 19, 2023 Naperville | |||||
underside Aug 3, 2023 Springbrook Prairie | |||||
upperside Aug 3, 2023 Springbrook Prairie | |||||
| |||||
underside Jul 13, 2023 Naperville | |||||
upperside Jul 13, 2023 Naperville | |||||
lateral Sep 22, 2023 Naperville | |||||
underside Sep 22, 2023 Naperville | |||||
upperside Sep 22, 2023 Naperville | |||||
| |||||
underside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
upperside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
| |||||
incognito Oct 1, 2014 Danada Forest Preserve | |||||
| |||||
underside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
upperside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
| |||||
ball Sep 22, 2023 Naperville | |||||
underside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
upperside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
| |||||
underside Sep 26, 2022 Arrowhead Park | |||||
upperside Sep 26, 2022 Arrowhead Park | |||||
underside Aug 15, 2023 Arrowhead Park | |||||
upperside Aug 15, 2023 Arrowhead Park | |||||
| |||||
underside Oct 2, 2022 Danada Forest Preserve | |||||
upperside Oct 2, 2022 Danada Forest Preserve | |||||
| |||||
on log Sep 24, 2023 Herrick Lake Forest Preserve | |||||
| |||||
on log Sep 14, 2023 Herrick Lake Forest Preserve | |||||
| |||||
underside Aug 22, 2023 Herrick Lake Forest Preserve | |||||
upperside Aug 22, 2023 Herrick Lake Forest Preserve | |||||
lateral Sep 21, 2023 DuPage County | |||||
underside Sep 21, 2023 DuPage County | |||||
upperside Sep 21, 2023 DuPage County | |||||
underside Sep 22, 2023 Naperville | |||||
upperside Sep 22, 2023 Naperville | |||||
| |||||
underside Jun 13, 2022 Naperville | |||||
upperside Jun 13, 2022 Naperville | |||||
underside Mar 28, 2023 Dan Jerusalem Hotel, Israel | |||||
upperside Mar 28, 2023 Dan Jerusalem Hotel, Israel | |||||
underside Jul 13, 2023 Naperville | |||||
upperside Jul 13, 2023 Naperville | |||||
lateral Sep 21, 2023 DuPage County | |||||
underside Sep 21, 2023 DuPage County | |||||
upperside Sep 21, 2023 DuPage County | |||||
underside Sep 24, 2023 Herrick Lake Forest Preserve | |||||
upperside Sep 24, 2023 Herrick Lake Forest Preserve | |||||
| |||||
colony Nov 19, 2023 Mesa, Arizona | |||||
two colony Nov 19, 2023 Mesa, Arizona | |||||
two underside Nov 19, 2023 Mesa, Arizona | |||||
underside Nov 19, 2023 Mesa, Arizona | |||||
underside Nov 30, 2023 Mesa, Arizona | |||||
upperside Nov 30, 2023 Mesa, Arizona | |||||
underside May 17, 2024 Naperville | |||||
upperside May 17, 2024 Naperville | |||||
| |||||
underside Sep 22, 2023 Naperville | |||||
upperside Sep 22, 2023 Naperville | |||||
| |||||
colony Nov 19, 2023 Mesa, Arizona | |||||
underside Nov 19, 2023 Mesa, Arizona | |||||
upperside Nov 19, 2023 Mesa, Arizona | |||||
colony Nov 20, 2023 Mesa, Arizona | |||||
underside Nov 20, 2023 Mesa, Arizona | |||||
upperside Nov 20, 2023 Mesa, Arizona | |||||
| |||||
underside Mar 29, 2023 Dan Jerusalem Hotel, Israel | |||||
upperside Mar 29, 2023 Dan Jerusalem Hotel, Israel | |||||
lateral Sep 22, 2023 Naperville | |||||
underside Sep 22, 2023 Naperville | |||||
| |||||
underside May 3, 2021 Naperville | |||||
upperside May 3, 2021 Naperville | |||||
underside Jun 13, 2022 Naperville | |||||
upperside Jun 13, 2022 Naperville | |||||
| |||||
underside Jul 19, 2023 Naperville | |||||
upperside Jul 19, 2023 Naperville | |||||
| |||||
lateral Sep 22, 2023 Naperville | |||||
underside Sep 22, 2023 Naperville | |||||
upperside Sep 22, 2023 Naperville | |||||
| |||||
gills Sep 27, 2023 Arrowhead Park | |||||
scales Sep 27, 2023 Arrowhead Park | |||||
| |||||
underside Oct 2, 2022 Danada Forest Preserve | |||||
upperside Oct 2, 2022 Danada Forest Preserve | |||||
| |||||
underside Sep 5, 2023 Naperville | |||||
upperside Sep 5, 2023 Naperville | |||||
on log Sep 24, 2023 Herrick Lake Forest Preserve | |||||
| |||||
underside Sep 26, 2022 Arrowhead Park | |||||
upperside Sep 26, 2022 Arrowhead Park | |||||
| |||||
side Mar 30, 2023 Dan Jerusalem Hotel, Israel | |||||
top Mar 30, 2023 Dan Jerusalem Hotel, Israel | |||||
| |||||
underside May 4, 2023 Morton Arboretum | |||||
upperside May 4, 2023 Morton Arboretum | |||||
| |||||
underside May 4, 2023 Morton Arboretum | |||||
upperside May 4, 2023 Morton Arboretum | |||||
| |||||
log Apr 30, 2005 Elsen's Hill | |||||
trunk Apr 24, 2015 Maple Grove Forest Preserve | |||||
| |||||
underside Sep 21, 2023 DuPage County | |||||
upperside Sep 21, 2023 DuPage County | |||||
| |||||
underside May 17, 2023 Chicago Montrose Harbor | |||||
upperside May 17, 2023 Chicago Montrose Harbor | |||||
| |||||
underside on Honey Locust Aug 28, 2023 Naperville | |||||
upperside on Honey Locust Aug 28, 2023 Naperville | |||||
| |||||
side Aug 12, 2023 Hinsdale Prairie | |||||
top Aug 12, 2023 Hinsdale Prairie | |||||
| |||||
log Jun 24, 2022 Herrick Lake Forest Preserve | |||||
| |||||
underside Sep 24, 2023 Herrick Lake Forest Preserve | |||||
upperside Sep 24, 2023 Herrick Lake Forest Preserve | |||||
| |||||
log Jul 28, 2022 Muscatatuck National Wildlife Refuge | |||||
pale underside May 4, 2023 Morton Arboretum | |||||
pale upperside May 4, 2023 Morton Arboretum | |||||
underside May 4, 2023 Morton Arboretum | |||||
upperside May 4, 2023 Morton Arboretum | |||||
| |||||
underside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
upperside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
| |||||
underside Feb 11, 2024 San Diego River Trail, CA | |||||
upperside Feb 11, 2024 San Diego River Trail, CA | |||||
| |||||
three underside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
three upperside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
two underside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
two upperside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
underside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
upperside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
| |||||
underside Mar 16, 2024 Yangmingshan National Park, Taiwan | |||||
upperside Mar 16, 2024 Yangmingshan National Park, Taiwan | |||||
profile May 17, 2024 Naperville | |||||
underside May 17, 2024 Naperville | |||||
upperside May 17, 2024 Naperville | |||||
| |||||
log Mar 4, 2023 Meramec Caverns, MO | |||||
| |||||
underside May 4, 2023 Morton Arboretum | |||||
upperside May 4, 2023 Morton Arboretum | |||||
| |||||
on Carob Tree Apr 1, 2023 Dan Jerusalem Hotel, Israel | |||||
| |||||
underside Oct 10, 2023 Truffle hunting Meteora, Greece | |||||
| |||||
log Dec 14, 2022 Saguaro Lake, AZ | |||||
| |||||
mycelium Aug 30, 2023 Herrick Lake Forest Preserve |
Other Fauna | Photos mostly from Chicagoland, Illinois. | photographer: |