Crustaceans: 34 species, 88 photos | |||||
| |||||
---|---|---|---|---|---|
dead Apr 9, 2018 Ocean City Inlet, MD | |||||
dorsal Apr 15, 2018 Cape Hatteras National Seashore, NC | |||||
ventral Apr 15, 2018 Cape Hatteras National Seashore, NC | |||||
dorsal Apr 28, 2019 Wildwood, NJ | |||||
ventral Apr 28, 2019 Wildwood, NJ | |||||
burrow May 2, 2019 Cape May Point State Park | |||||
eaten May 2, 2019 Cape May Point State Park | |||||
| |||||
profile Mar 21, 2024 Penghu, Taiwan | |||||
top Mar 21, 2024 Penghu, Taiwan | |||||
| |||||
profile Mar 22, 2024 Penghu, Taiwan | |||||
| |||||
upperside Jul 24, 2024 Point Loma, CA | |||||
| |||||
colony Feb 11, 2024 La Jolla Tide Pools, CA | |||||
| |||||
pylon Oct 27, 2023 Santa Monica Beach, CA | |||||
colony Feb 10, 2024 Point Loma, CA | |||||
colony Jul 24, 2024 Point Loma, CA | |||||
| |||||
colony May 30, 2014 Molokai/Honolulu Airport, Hawaii | |||||
dorsal Mar 20, 2024 Penghu, Taiwan | |||||
lateral Mar 20, 2024 Penghu, Taiwan | |||||
profile Mar 20, 2024 Penghu, Taiwan | |||||
top Mar 20, 2024 Penghu, Taiwan | |||||
| |||||
colony Feb 10, 2024 Point Loma, CA | |||||
| |||||
dorsal Oct 11, 2023 Meteora, Greece | |||||
lateral Oct 11, 2023 Meteora, Greece | |||||
| |||||
gully Aug 13, 2005 Hilton Head Island | |||||
| |||||
shell underside Oct 27, 2023 Santa Monica Beach, CA | |||||
shell upperside Oct 27, 2023 Santa Monica Beach, CA | |||||
| |||||
crawling Jun 1, 2014 Kauai, Hawaii Seurat's Hermit Crab | |||||
in water Jun 1, 2014 Kauai, Hawaii | |||||
| |||||
emerging Mar 22, 2024 Penghu, Taiwan | |||||
| |||||
dorsal Apr 15, 2018 Cape Hatteras National Seashore, NC Thinstripe hermit crab | |||||
frontal Apr 15, 2018 Cape Hatteras National Seashore, NC | |||||
lateral Apr 15, 2018 Cape Hatteras National Seashore, NC | |||||
walking Apr 15, 2018 Cape Hatteras National Seashore, NC | |||||
| |||||
crawling May 30, 2014 Molokai/Honolulu Airport, Hawaii | |||||
| |||||
naked Jun 29, 2017 Castle Island, Boston Long-clawed Hermit Crab | |||||
| |||||
male dorsal Aug 21, 2020 Morton Arboretum Rusty crayfish | |||||
male lateral Aug 21, 2020 Morton Arboretum | |||||
male ventral Aug 21, 2020 Morton Arboretum Rusty crayfish | |||||
| |||||
chimney May 7, 2007 Russell R. Kirt Prairie | |||||
male Mar 22, 2012 Russell R. Kirt Prairie | |||||
male Apr 26, 2012 Russell R. Kirt Prairie | |||||
dorsal Jun 18, 2014 Russell R. Kirt Prairie | |||||
| |||||
dorsal Jun 29, 2017 Castle Island, Boston | |||||
| |||||
dorsal Mar 22, 2024 Penghu, Taiwan | |||||
ventral Mar 22, 2024 Penghu, Taiwan | |||||
| |||||
dorsal May 31, 2014 Kauai, Hawaii Thin-shelled Rock Crab | |||||
dead Jun 2, 2014 Kauai, Hawaii | |||||
dorsal Mar 21, 2024 Penghu, Taiwan | |||||
ventral Mar 21, 2024 Penghu, Taiwan | |||||
| |||||
dark May 30, 2014 Molokai/Honolulu Airport, Hawaii Alamihi Rock Crab | |||||
dorsal May 30, 2014 Molokai/Honolulu Airport, Hawaii 方形大额蟹 | |||||
| |||||
ventral Feb 11, 2024 La Jolla Tide Pools, CA | |||||
dorsal Jul 24, 2024 Point Loma, CA | |||||
lateral Jul 24, 2024 Point Loma, CA | |||||
mating Jul 24, 2024 Point Loma, CA | |||||
top Jul 24, 2024 Point Loma, CA | |||||
| |||||
male dorsal Apr 15, 2018 Cape Hatteras National Seashore, NC | |||||
male frontal Apr 15, 2018 Cape Hatteras National Seashore, NC | |||||
male hand Apr 15, 2018 Cape Hatteras National Seashore, NC | |||||
| |||||
walking May 27, 2014 Molokai, Hawaii | |||||
dorsal May 28, 2014 Molokai, Hawaii 角眼沙蟹 | |||||
burrow May 29, 2014 Molokai, Hawaii | |||||
frontal May 29, 2014 Molokai, Hawaii | |||||
walking May 29, 2014 Molokai, Hawaii | |||||
frontal May 30, 2014 Molokai/Honolulu Airport, Hawaii | |||||
| |||||
on Brown Seaweed Aug 13, 2005 Hilton Head Island | |||||
| |||||
female back Mar 22, 2024 Penghu, Taiwan | |||||
female belly Mar 22, 2024 Penghu, Taiwan | |||||
female dorsal Mar 22, 2024 Penghu, Taiwan | |||||
female underside Mar 22, 2024 Penghu, Taiwan | |||||
female upperside Mar 22, 2024 Penghu, Taiwan | |||||
female ventral Mar 22, 2024 Penghu, Taiwan | |||||
male dorsal Mar 22, 2024 Penghu, Taiwan | |||||
male head Mar 22, 2024 Penghu, Taiwan | |||||
male ventral Mar 22, 2024 Penghu, Taiwan | |||||
| |||||
dorsal May 30, 2014 Molokai/Honolulu Airport, Hawaii | |||||
| |||||
profile Mar 21, 2024 Penghu, Taiwan | |||||
| |||||
dorsal Jul 26, 2023 DuPage County Nosy Pill Woodlouse | |||||
| |||||
dorsal Apr 25, 2022 Maxwell National Wildlife Refuge, NM | |||||
head Apr 25, 2022 Maxwell National Wildlife Refuge, NM | |||||
lateral Apr 25, 2022 Maxwell National Wildlife Refuge, NM | |||||
pill Apr 25, 2022 Maxwell National Wildlife Refuge, NM | |||||
| |||||
dorsal Mar 22, 2024 Penghu, Taiwan | |||||
| |||||
dorsal Dec 16, 2022 E Williams Field Rd, Mesa AZ | |||||
lateral Dec 16, 2022 E Williams Field Rd, Mesa AZ | |||||
dorsal Mar 22, 2023 Arbel National Park, Israel | |||||
| |||||
dorsal Aug 30, 2023 Herrick Lake Forest Preserve | |||||
rear Aug 30, 2023 Herrick Lake Forest Preserve |
Other Fauna | Photos mostly from Chicagoland, Illinois. | photographer: |