Orbweavers, Jumping, Crab Spiders: 35 species, 96 photos | |||||
| |||||
---|---|---|---|---|---|
female Jun 16, 2015 Egermann Woods Forest Preserve | |||||
dorsal Sep 26, 2024 Chicago Montrose Harbor | |||||
ventral Sep 26, 2024 Chicago Montrose Harbor | |||||
| |||||
lateral Aug 19, 2013 Danada Forest Preserve | |||||
lateral Aug 27, 2015 Russell R. Kirt Prairie | |||||
Tyler Oct 3, 2015 COD Seed Collection | |||||
| |||||
dorsal Oct 29, 2023 Montebello, CA | |||||
lateral Oct 29, 2023 Montebello, CA | |||||
| |||||
dorsal Sep 13, 2014 COD Seed Collection | |||||
dorsal Sep 16, 2017 COD Seed Collection | |||||
lateral Sep 16, 2017 COD Seed Collection | |||||
dorsal Oct 9, 2023 Thessaloniki, Greece | |||||
lateral Oct 9, 2023 Thessaloniki, Greece | |||||
rear Oct 9, 2023 Thessaloniki, Greece | |||||
| |||||
dorsal Jun 3, 2015 Danada Forest Preserve | |||||
| |||||
lateral Mar 16, 2024 Yangmingshan National Park, Taiwan | |||||
profile Mar 16, 2024 Yangmingshan National Park, Taiwan | |||||
underside Mar 16, 2024 Yangmingshan National Park, Taiwan | |||||
upperside Mar 16, 2024 Yangmingshan National Park, Taiwan | |||||
ventral Mar 16, 2024 Yangmingshan National Park, Taiwan | |||||
| |||||
ventral Mar 22, 2023 Arbel National Park, Israel | |||||
| |||||
dorsal Sep 4, 2014 Danada Forest Preserve | |||||
| |||||
dorsal Jul 9, 2022 Naperville | |||||
lateral Jul 9, 2022 Naperville | |||||
yoga Jul 9, 2022 Naperville | |||||
dorsal Oct 26, 2023 Montebello, CA | |||||
frontal Oct 26, 2023 Montebello, CA | |||||
lateral Oct 26, 2023 Montebello, CA | |||||
ventral Oct 26, 2023 Montebello, CA | |||||
web Oct 26, 2023 Montebello, CA | |||||
underside Aug 1, 2024 Montebello, CA | |||||
upperside Aug 1, 2024 Montebello, CA | |||||
| |||||
dorsal Nov 28, 2022 Mesa, Arizona | |||||
lateral Nov 28, 2022 Mesa, Arizona | |||||
| |||||
couple May 26, 2014 Molokai, Hawaii | |||||
female ventral May 26, 2014 Molokai, Hawaii | |||||
male May 26, 2014 Molokai, Hawaii | |||||
female dorsal May 29, 2014 Molokai, Hawaii | |||||
| |||||
dorsal Jul 28, 2024 San Diego, CA | |||||
ventral Jul 28, 2024 San Diego, CA | |||||
dorsal Jul 29, 2024 San Diego, CA | |||||
ventral Jul 29, 2024 San Diego, CA | |||||
| |||||
female Sep 29, 2006 Schulenberg Prairie | |||||
female Oct 8, 2011 COD Seed Collection | |||||
female food Oct 8, 2011 COD Seed Collection | |||||
food Oct 8, 2011 COD Seed Collection | |||||
female dorsal Mar 22, 2023 Arbel National Park, Israel | |||||
female ventral Mar 22, 2023 Arbel National Park, Israel | |||||
female ventral Sep 9, 2023 Whalon Lake, Naperville | |||||
| |||||
female Jan 14, 2016 Chiang Rai, Thailand Saint Andrew's Cross Spider | |||||
| |||||
female May 29, 2014 Molokai, Hawaii 乳頭棘蛛 | |||||
| |||||
rear May 28, 2014 Molokai, Hawaii | |||||
ventral May 28, 2014 Molokai, Hawaii | |||||
female May 29, 2014 Molokai, Hawaii 刺苔娜蛛 | |||||
ventral Jun 2, 2014 Kauai, Hawaii | |||||
| |||||
female dorsal Aug 6, 2014 Sugarland Run, VA | |||||
female lateral Aug 6, 2014 Sugarland Run, VA Spined micrathena | |||||
| |||||
dorsal Oct 17, 2019 Iguazu Falls Argentina | |||||
| |||||
dorsal Jan 19, 2023 Superstition Wilderness, AZ | |||||
| |||||
dorsal Jul 29, 2024 San Diego, CA | |||||
lateral Jul 29, 2024 San Diego, CA | |||||
| |||||
dorsal Nov 15, 2022 Mesa, Arizona | |||||
lateral Nov 15, 2022 Mesa, Arizona | |||||
| |||||
dark dorsal Dec 16, 2022 E Williams Field Rd, Mesa AZ | |||||
dark frontal Dec 16, 2022 E Williams Field Rd, Mesa AZ | |||||
dark lateral Dec 16, 2022 E Williams Field Rd, Mesa AZ | |||||
| |||||
dorsal Dec 16, 2022 E Williams Field Rd, Mesa AZ | |||||
frontal Dec 16, 2022 E Williams Field Rd, Mesa AZ | |||||
lateral Dec 16, 2022 E Williams Field Rd, Mesa AZ | |||||
| |||||
acrobat Mar 23, 2024 Taichung, Taiwan | |||||
dorsal Mar 23, 2024 Taichung, Taiwan | |||||
head Mar 23, 2024 Taichung, Taiwan | |||||
| |||||
eyes Mar 22, 2023 Arbel National Park, Israel | |||||
lateral Mar 22, 2023 Arbel National Park, Israel | |||||
| |||||
dorsal Oct 9, 2023 Thessaloniki, Greece | |||||
| |||||
dorsal Sep 14, 2022 Naperville | |||||
frontal Sep 14, 2022 Naperville | |||||
lateral Sep 14, 2022 Naperville | |||||
dorsal Aug 22, 2023 Herrick Lake Forest Preserve | |||||
frontal Aug 22, 2023 Herrick Lake Forest Preserve | |||||
dorsal Sep 2, 2024 Morton Arboretum | |||||
| |||||
dorsal Jul 10, 2012 Belmont Prairie, Downers Grove | |||||
| |||||
dorsal Oct 14, 2023 Athens, Greece | |||||
head Oct 14, 2023 Athens, Greece | |||||
lateral Oct 14, 2023 Athens, Greece | |||||
profile Oct 14, 2023 Athens, Greece | |||||
| |||||
dorsal Oct 8, 2023 Thessaloniki, Greece | |||||
| |||||
basking Jun 5, 2015 McDowell Grove Forest Preserve | |||||
dorsal Mar 23, 2024 Taichung, Taiwan | |||||
| |||||
Brown dorsal Jul 29, 2024 San Diego, CA | |||||
Brown profile Jul 29, 2024 San Diego, CA | |||||
white dorsal Jul 29, 2024 San Diego, CA | |||||
white profile Jul 29, 2024 San Diego, CA | |||||
| |||||
(eats Bee Fly) Jul 3, 2014 McDowell Grove Forest Preserve | |||||
| |||||
(eats European Honey Bee) Jun 5, 2017 San Francisco Botanical Garden | |||||
| |||||
(eats Sunflower Headclipping Weevil) Jun 23, 2009 Russell R. Kirt Prairie |
Other Fauna | Photos mostly from Chicagoland, Illinois. | photographer: |