Index of /songs/Animals/The Songs of Insects
Name Last modified Size Description
Parent Directory -
00PlayMe.cgi 2024-09-14 18:56 7.7K Play songs
41 Round-tipped Conehead.mp3 2019-05-19 09:46 488K
05 Carolina Ground Cricket.mp3 2019-05-19 09:45 510K
07 Tinkling Ground Cricket.mp3 2019-05-19 09:45 517K
17 Davis's Tree Cricket.mp3 2019-05-19 09:45 518K
24 Handsome Trig.mp3 2019-05-19 09:45 537K
16 Four-spotted Tree Cricket.mp3 2019-05-19 09:45 547K
60 Roesel's Shieldback Katydid.mp3 2019-05-19 09:46 547K
40 Nebraska Conehead.mp3 2019-05-19 09:46 549K
68 Davis's southeastern Dog-day Cicada.mp3 2019-05-19 09:46 551K
51 Texas Bush Katydid.mp3 2019-05-19 09:46 557K
23 Columbian Trig.mp3 2019-05-19 09:45 560K
49 Lesser Angle-wing Katydid.mp3 2019-05-19 09:46 573K
42 Robust Conehead.mp3 2019-05-19 09:46 574K
29 Straight-lanced Meadow Katydid.mp3 2019-05-19 09:45 577K
03 Eastern Striped Cricket.mp3 2019-05-19 09:45 584K
21 Southern Mole Cricket.mp3 2019-05-19 09:45 584K
32 Agile Meadow Katydid.mp3 2019-05-19 09:45 588K
28 Saltmarsh Meadow Katydid.mp3 2019-05-19 09:45 592K
61 Marsh Meadow Grasshopper.mp3 2019-05-19 09:46 592K
62 Boll's and Carolina Grasshoppers.mp3 2019-05-19 09:46 599K
52 Fork-tailed Bush Katydid.mp3 2019-05-19 09:46 601K
36 Lesser Pine Katydid.mp3 2019-05-19 09:46 612K
56 American Shieldback Katydid.mp3 2019-05-19 09:46 612K
47 Oblong-winged Katydid.mp3 2019-05-19 09:46 617K
22 Say's Trig.mp3 2019-05-19 09:45 619K
72 Canadian Cicada.mp3 2019-05-19 09:46 623K
30 Handsome Meadow Katydid.mp3 2019-05-19 09:45 624K
04 Jumping Field Cricket.mp3 2019-05-19 09:45 628K
59 Robust Shieldback Katydid.mp3 2019-05-19 09:46 628K
02 Southeastern Field Cricket.mp3 2019-05-19 09:45 633K
26 Slender Meadow Katydid.mp3 2019-05-19 09:45 640K
18 Narrow-winged Tree Cricket.mp3 2019-05-19 09:45 641K
58 Least Shieldback Katydid.mp3 2019-05-19 09:46 645K
34 Common Meadow Katydid.mp3 2019-05-19 09:46 647K
15 Pine Tree Cricket.mp3 2019-05-19 09:45 652K
09 Confused Ground Cricket.mp3 2019-05-19 09:45 658K
13 Fast-calling Tree Cricket.mp3 2019-05-19 09:45 667K
67 Dog-day Cicada.mp3 2019-05-19 09:46 670K
53 Treetop Bush Katydid.mp3 2019-05-19 09:46 672K
57 Protean Shieldback Katydid.mp3 2019-05-19 09:46 674K
35 Gladiator Meadow Katydid.mp3 2019-05-19 09:46 677K
69 Lyric Cicada.mp3 2019-05-19 09:46 692K
10 Sphagnum Ground Cricket.mp3 2019-05-19 09:45 694K
38 Sword-bearing Conehead.mp3 2019-05-19 09:46 704K
08 Striped Ground Cricket.mp3 2019-05-19 09:45 707K
25 Short-winged Meadow Katydid.mp3 2019-05-19 09:45 707K
73 Say's Cicada.mp3 2019-05-19 09:46 746K
39 Slightly Musical Conehead.mp3 2019-05-19 09:46 757K
27 Woodland Meadow Katydid.mp3 2019-05-19 09:45 773K
65 Linne's Cicada.mp3 2019-05-19 09:46 775K
31 Black-legged Meadow Katydid.mp3 2019-05-19 09:45 781K
70 Walker's Cicada.mp3 2019-05-19 09:46 789K
74 Hieroglyphic Cicada.mp3 2019-05-19 09:46 794K
37 Long-spurred Meadow Katydid.mp3 2019-05-19 09:46 802K
20 Northern Mole Cricket.mp3 2019-05-19 09:45 812K
55 Northern Bush Katydid.mp3 2019-05-19 09:46 813K
33 Red-headed Meadow Katydid.mp3 2019-05-19 09:45 832K
06 Allard's Ground Cricket.mp3 2019-05-19 09:45 834K
50 Curve-tailed Bush Katydid.mp3 2019-05-19 09:46 840K
12 Broad-winged Tree Cricket.mp3 2019-05-19 09:45 845K
44 Rattler Round-winged Katydid.mp3 2019-05-19 09:46 879K
48 Greater Angle-wing Katydid.mp3 2019-05-19 09:46 879K
14 Black-horned Tree Cricket.mp3 2019-05-19 09:45 903K
66 Northern Dusk-singing Cicada.mp3 2019-05-19 09:46 919K
71 Robinson's Cicada.mp3 2019-05-19 09:46 929K
45 Clicker Round-winged Katydid.mp3 2019-05-19 09:46 932K
11 Snowy Tree Cricket.mp3 2019-05-19 09:45 963K
54 Broad-winged Bush Katydid.mp3 2019-05-19 09:46 1.0M
64 Swamp Cicada.mp3 2019-05-19 09:46 1.0M
63 Scissor-grinder Cicada.mp3 2019-05-19 09:46 1.0M
19 Two-spotted Tree Cricket.mp3 2019-05-19 09:45 1.1M
43 Common True Katydid.mp3 2019-05-19 09:46 1.1M
46 Common Virtuoso Katydid.mp3 2019-05-19 09:46 1.1M
75 Linnaeus's 17-year Cicada.mp3 2019-05-19 09:46 1.1M
01 Spring Field Cricket and Fall Field Cricket.mp3 2019-05-19 09:45 1.3M