Search for "Quercus_agrifolia" found 10 photos.
| 1 | YTHES/2024_02_11/Quercus_agrifolia-Amphibolips_quercuspomiformis-gall.jpg (San Diego River Trail, CA) NEW (Quercus_agrifolia) Amphibolips quercuspomiformis (Live Oak Apple Gall Wasp) gall on California Live Oak: Feb 11, 2024 San Diego River Trail, CA ![]() Amphibolips quercuspomiformis (Live Oak Apple Gall Wasp) gall on California Live Oak: Feb 11, 2024 San Diego River Trail, CA Amphibolips_quercuspomiformis=Hymenoptera | |
| 2 | YTHES/2024_02_11/Quercus_agrifolia-Amphibolips_quercuspomiformis-open_gall.jpg (San Diego River Trail, CA) Amphibolips quercuspomiformis (Live Oak Apple Gall Wasp) open gall on California Live Oak: Feb 11, 2024 San Diego River Trail, CA ![]() Amphibolips quercuspomiformis (Live Oak Apple Gall Wasp) open gall on California Live Oak: Feb 11, 2024 San Diego River Trail, CA Amphibolips_quercuspomiformis=Hymenoptera | |
| 3 | YTHES/2024_02_11/Quercus_agrifolia-leaves.jpg (San Diego River Trail, CA) Quercus agrifolia (California Live Oak) leaves: Feb 11, 2024 San Diego River Trail, CA ![]() Quercus agrifolia (California Live Oak) leaves: Feb 11, 2024 San Diego River Trail, CA Quercus_agrifolia=Plant | |
| 4 | YTHES/2024_02_11/Quercus_agrifolia-trunk.jpg (San Diego River Trail, CA) Quercus agrifolia (California Live Oak) trunk: Feb 11, 2024 San Diego River Trail, CA ![]() Quercus agrifolia (California Live Oak) trunk: Feb 11, 2024 San Diego River Trail, CA Quercus_agrifolia=Plant | |
| 5 | YTHES/2025_01_30/Quercus_agrifolia-Apiognomonia_errabunda.jpg (Mission Trails Regional Park, CA) NEW (Apiognomonia_errabunda) Apiognomonia errabunda (Oak Anthracnose) on California Live Oak: Jan 30, 2025 Mission Trails Regional Park, CA ![]() Apiognomonia errabunda (Oak Anthracnose) on California Live Oak: Jan 30, 2025 Mission Trails Regional Park, CA Apiognomonia_errabunda=Fungi | |
| 6 | YTHES/2025_01_30/Quercus_agrifolia-acorn.jpg (Mission Trails Regional Park, CA) Quercus agrifolia (California Live Oak) acorn: Jan 30, 2025 Mission Trails Regional Park, CA ![]() Quercus agrifolia (California Live Oak) acorn: Jan 30, 2025 Mission Trails Regional Park, CA Quercus_agrifolia=Plant | |
| 7 | YTHES/2025_01_30/Quercus_agrifolia-twig.jpg (Mission Trails Regional Park, CA) Quercus agrifolia (California Live Oak) twig: Jan 30, 2025 Mission Trails Regional Park, CA ![]() Quercus agrifolia (California Live Oak) twig: Jan 30, 2025 Mission Trails Regional Park, CA Quercus_agrifolia=Plant | |
| 8 | YTHES/2025_01_31/Quercus_agrifolia-Apiognomonia_errabunda.jpg (Mission Trails Regional Park, CA) Apiognomonia errabunda (Oak Anthracnose) on California Live Oak: Jan 31, 2025 Mission Trails Regional Park, CA ![]() Apiognomonia errabunda (Oak Anthracnose) on California Live Oak: Jan 31, 2025 Mission Trails Regional Park, CA Apiognomonia_errabunda=Fungi | |
| 9 | YTHES/2025_01_31/Quercus_agrifolia-acorn.jpg (Mission Trails Regional Park, CA) Quercus agrifolia (California Live Oak) acorn: Jan 31, 2025 Mission Trails Regional Park, CA ![]() Quercus agrifolia (California Live Oak) acorn: Jan 31, 2025 Mission Trails Regional Park, CA Quercus_agrifolia=Plant | |
| 10 | YTHES/2025_01_31/Quercus_agrifolia-leaves.jpg (Mission Trails Regional Park, CA) Quercus agrifolia (California Live Oak) leaves: Jan 31, 2025 Mission Trails Regional Park, CA ![]() Quercus agrifolia (California Live Oak) leaves: Jan 31, 2025 Mission Trails Regional Park, CA Quercus_agrifolia=Plant |
ROOT |
||