| Grasshoppers: 20 species, 82 photos | |||||
| |||||
|---|---|---|---|---|---|
| lateral Oct 17, 2023 Mykonos, Greece ![]() | |||||
| profile Oct 17, 2023 Mykonos, Greece ![]() | |||||
| |||||
| profile Mar 21, 2024 Penghu, Taiwan ![]() | |||||
| |||||
| female dorsal May 8, 2022 St. Marks National Wildlife Refuge ![]() | |||||
| female lateral May 8, 2022 St. Marks National Wildlife Refuge ![]() | |||||
| |||||
| female dorsal Feb 3, 2023 Encore at Eastmark, AZ ![]() | |||||
| female lateral Feb 3, 2023 Encore at Eastmark, AZ ![]() | |||||
| |||||
| dorsal Oct 9, 2023 Thessaloniki, Greece ![]() | |||||
| lateral Oct 9, 2023 Thessaloniki, Greece ![]() | |||||
| male Oct 9, 2023 Thessaloniki, Greece ![]() | |||||
| back Sep 23, 2025 Belgrade, Serbia ![]() | |||||
| dorsal Sep 23, 2025 Belgrade, Serbia ![]() | |||||
| profile Sep 23, 2025 Belgrade, Serbia ![]() | |||||
| |||||
| head Oct 18, 2023 Santorini, Greece ![]() | |||||
| lateral Oct 18, 2023 Santorini, Greece ![]() | |||||
| |||||
| femoratus gravid female Sep 4, 2014 Danada Forest Preserve, IL ![]() | |||||
| gravid female Sep 12, 2016 COD Main Campus ![]() | |||||
| |||||
| female Sep 14, 2013 COD Seed Collection ![]() | |||||
| female Sep 25, 2013 Lambert Lake, Glen Ellyn ![]() | |||||
| female Sep 29, 2014 Hidden Lake Forest Preserve, IL ![]() | |||||
| female Oct 27, 2014 Hidden Lake Forest Preserve, IL ![]() | |||||
| female ovipositing Oct 8, 2015 COD Main Campus ![]() | |||||
| female Rachael Sep 19, 2016 Russell R. Kirt Prairie ![]() | |||||
| female gravid Sep 23, 2020 Naperville, IL Differential grasshopper | |||||
| male dorsal Sep 2, 2024 Morton Arboretum, IL ![]() | |||||
| male profile Sep 2, 2024 Morton Arboretum, IL ![]() | |||||
| |||||
| gravid female Oct 8, 2011 COD Seed Collection ![]() | |||||
| male nymph Jul 11, 2013 COD Main Campus ![]() | |||||
| male Sep 4, 2013 Russell R. Kirt Prairie ![]() | |||||
| male nymph Jul 20, 2014 Pioneer Park, Naperville ![]() | |||||
| male Sep 13, 2014 COD Seed Collection ![]() | |||||
| and Gordioidea Horsehair Worm Sep 16, 2014 Danada: Rice Lake ![]() | |||||
| mating Sep 16, 2014 Danada: Rice Lake ![]() | |||||
| mating Sep 19, 2014 Hidden Lake Forest Preserve, IL ![]() | |||||
| mating interruptus Sep 22, 2014 Danada Forest Preserve, IL ![]() | |||||
| male jumping Jamie Oct 1, 2014 COD Main Campus ![]() | |||||
| female ovipositor open Oct 9, 2014 Danada Forest Preserve, IL ![]() | |||||
| female Oct 22, 2015 Russell R. Kirt Prairie ![]() | |||||
| male on ice Nov 24, 2015 Russell R. Kirt Prairie ![]() | |||||
| female Sep 3, 2022 Danada Forest Preserve, IL ![]() | |||||
| |||||
| female Sep 14, 2013 COD Seed Collection Migratory Grasshopper | |||||
| male left Oct 26, 2022 Painted Desert Tawa Trail, AZ ![]() | |||||
| male right Oct 26, 2022 Painted Desert Tawa Trail, AZ ![]() | |||||
| |||||
| male Jul 5, 2015 Herrick Lake Forest Preserve, IL ![]() | |||||
| |||||
| dorsal Aug 21, 2016 Schulenberg Prairie, IL ![]() | |||||
| female Aug 21, 2016 Schulenberg Prairie, IL ![]() | |||||
| |||||
| lateral May 29, 2013 Herrick Lake Forest Preserve, IL ![]() | |||||
| nymph dorsal Sep 24, 2023 Herrick Lake Forest Preserve, IL ![]() | |||||
| nymph lateral Sep 24, 2023 Herrick Lake Forest Preserve, IL ![]() | |||||
| |||||
| female Mar 21, 2024 Penghu, Taiwan ![]() | |||||
| female dorsal Mar 21, 2024 Penghu, Taiwan ![]() | |||||
| female lateral Mar 21, 2024 Penghu, Taiwan ![]() | |||||
| male dorsal Mar 21, 2024 Penghu, Taiwan ![]() | |||||
| profile Mar 21, 2024 Penghu, Taiwan ![]() | |||||
| |||||
| dorsal Oct 9, 2023 Thessaloniki, Greece ![]() | |||||
| lateral Oct 9, 2023 Thessaloniki, Greece ![]() | |||||
| dorsal Oct 10, 2023 Truffle hunting Meteora, Greece ![]() | |||||
| lateral Oct 10, 2023 Truffle hunting Meteora, Greece ![]() | |||||
| |||||
| lateral Jun 19, 2012 Russell R. Kirt Prairie ![]() | |||||
| nymph Jul 23, 2013 COD Main Campus ![]() | |||||
| male Aug 8, 2013 Cantera Commons, Warrenville ![]() | |||||
| dorsal Aug 10, 2013 Naperville, IL ![]() | |||||
| mate guarding finger Sep 9, 2014 Danada: Rice Lake Carolina Grasshopper | |||||
| mate guarding hand Sep 9, 2014 Danada: Rice Lake ![]() | |||||
| ovipositing threesome Sep 9, 2014 Danada: Rice Lake Carolina Grasshopper | |||||
| |||||
| male Aug 6, 2016 Indiana Dunes, MI ![]() | |||||
| |||||
| lateral Apr 28, 2022 East Mesa, AZ ![]() | |||||
| male Apr 28, 2022 East Mesa, AZ ![]() | |||||
| female dorsal Oct 26, 2022 Painted Desert Tawa Trail, AZ ![]() | |||||
| female lateral Oct 26, 2022 Painted Desert Tawa Trail, AZ ![]() | |||||
| male left Oct 26, 2022 Painted Desert Tawa Trail, AZ ![]() | |||||
| male right Oct 26, 2022 Painted Desert Tawa Trail, AZ ![]() | |||||
| female nymph dorsal Nov 14, 2025 Encore at Eastmark, AZ ![]() | |||||
| female nymph profile Nov 14, 2025 Encore at Eastmark, AZ ![]() | |||||
| lateral Dec 13, 2025 A & P Nursery, Mesa AZ ![]() | |||||
| profile Dec 13, 2025 A & P Nursery, Mesa AZ ![]() | |||||
| dead dorsal Feb 27, 2026 Encore at Eastmark, AZ ![]() | |||||
| dead profile Feb 27, 2026 Encore at Eastmark, AZ ![]() | |||||
| |||||
| dorsal Jan 17, 2016 Chiang Mai, Thailand ![]() | |||||
| |||||
| dead May 14, 2022 Everglades Royal Palm, FL ![]() | |||||
| nymph frontal May 14, 2022 Everglades Royal Palm, FL ![]() | |||||
| nymph lateral May 14, 2022 Everglades Royal Palm, FL ![]() | |||||
Other Fauna |
Photos mostly from Chicagoland & Phoenixland. ![]() |
![]() |