| Syrphids, Midges, Mosquitos: 65 species, 209 photos | |||||
| |||||
|---|---|---|---|---|---|
| male Jul 23, 2013 COD Main Campus ![]() | |||||
| mating on Rattlesnake Master Jul 23, 2013 COD Main Campus ![]() | |||||
| |||||
| female profile Feb 15, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| |||||
| male dorsal Nov 13, 2016 Montebello, CA ![]() | |||||
| male lateral Nov 13, 2016 Montebello, CA ![]() | |||||
| |||||
| on Wild Quinine Jul 11, 2013 COD Main Campus ![]() | |||||
| on Common Mountain Mint Aug 1, 2013 COD Main Campus ![]() | |||||
| on Hairy Aster Sep 25, 2013 Lambert Lake, Glen Ellyn ![]() | |||||
| |||||
| on Stiff Goldenrod Sep 17, 2011 COD Seed Collection ![]() | |||||
| dorsal Sep 29, 2012 Russell R. Kirt Prairie ![]() | |||||
| female hovering Sep 22, 2014 Danada Forest Preserve, IL ![]() | |||||
| |||||
| male Oct 8, 2016 COD Seed Collection 橘腿管蚜蝇 | |||||
| |||||
| male flying on Tall Boneset Aug 28, 2013 Russell R. Kirt Prairie ![]() | |||||
| male on Tall Boneset Aug 28, 2013 Russell R. Kirt Prairie ![]() | |||||
| male dorsal Feb 10, 2026 Red Mountain Park, Mesa AZ ![]() | |||||
| female dorsal Feb 13, 2026 Desert Breeze Hummingbird Habitat, AZ ![]() | |||||
| female profile Feb 13, 2026 Desert Breeze Hummingbird Habitat, AZ ![]() | |||||
| male dorsal Feb 15, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| male rear Feb 15, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| |||||
| male hairy eyes on Rattlesnake Master Jul 23, 2013 COD Main Campus ![]() | |||||
| male on Rattlesnake Master Jul 23, 2013 COD Main Campus ![]() | |||||
| dorsal Jul 19, 2015 Ollantaytambo, Peru ![]() | |||||
| male dorsal Jul 16, 2016 Chicago Lurie Garden ![]() | |||||
| female back Sep 28, 2025 Sinaia, Romania ![]() | |||||
| female lateral Sep 28, 2025 Sinaia, Romania ![]() | |||||
| female profile Sep 28, 2025 Sinaia, Romania ![]() | |||||
| male back Sep 28, 2025 Sinaia, Romania ![]() | |||||
| male dorsal Sep 28, 2025 Sinaia, Romania ![]() | |||||
| male lateral Sep 28, 2025 Sinaia, Romania ![]() | |||||
| male profile Sep 28, 2025 Sinaia, Romania ![]() | |||||
| male side Sep 28, 2025 Sinaia, Romania ![]() | |||||
| male dorsal on Brittlebush Jan 24, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| male profile on Brittlebush Jan 24, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| |||||
| female dorsal Jul 11, 2013 COD Main Campus ![]() | |||||
| female on Common Sow Thistle Jul 11, 2013 COD Main Campus ![]() | |||||
| female on Rattlesnake Master Jul 23, 2013 COD Main Campus 横向管蚜蝇 | |||||
| on Rattlesnake Master Jul 23, 2013 COD Main Campus ![]() | |||||
| male dorsal Jun 16, 2015 Egermann Woods Forest Preserve ![]() | |||||
| male head Jun 16, 2015 Egermann Woods Forest Preserve ![]() | |||||
| male lateral Aug 4, 2020 Naperville, IL ![]() | |||||
| rear Aug 4, 2020 Naperville, IL ![]() | |||||
| female dorsal Sep 2, 2024 Morton Arboretum, IL ![]() | |||||
| |||||
| on Stiff Goldenrod Sep 17, 2011 COD Seed Collection ![]() | |||||
| mating Apr 18, 2012 Russell R. Kirt Prairie ![]() | |||||
| male Sep 25, 2013 Lambert Lake, Glen Ellyn ![]() | |||||
| male dorsal Sep 25, 2013 Lambert Lake, Glen Ellyn | |||||
| female Sep 22, 2014 Danada Forest Preserve, IL | |||||
| female hovering Sep 24, 2014 Danada Forest Preserve, IL ![]() | |||||
| male hovering Sep 24, 2014 Danada Forest Preserve, IL ![]() | |||||
| male jumping Sep 24, 2014 Danada Forest Preserve, IL ![]() | |||||
| female flying Oct 1, 2014 Danada Forest Preserve, IL ![]() | |||||
| female gliding Oct 1, 2014 Danada Forest Preserve, IL ![]() | |||||
| female hovering Oct 1, 2014 Danada Forest Preserve, IL Narrow-headed Marsh Fly | |||||
| female Apr 24, 2015 Maple Grove Forest Preserve ![]() | |||||
| |||||
| dorsal Oct 9, 2023 Thessaloniki, Greece ![]() | |||||
| lateral Oct 9, 2023 Thessaloniki, Greece ![]() | |||||
| |||||
| lateral Mar 28, 2023 Dan Jerusalem Hotel, Israel ![]() | |||||
| male dorsal Mar 28, 2023 Dan Jerusalem Hotel, Israel ![]() | |||||
| male frontal Mar 28, 2023 Dan Jerusalem Hotel, Israel ![]() | |||||
| male lateral Mar 28, 2023 Dan Jerusalem Hotel, Israel ![]() | |||||
| male ventral Mar 28, 2023 Dan Jerusalem Hotel, Israel ![]() | |||||
| female dorsal Apr 1, 2023 Dan Jerusalem Hotel, Israel ![]() | |||||
| female frontal Apr 1, 2023 Dan Jerusalem Hotel, Israel ![]() | |||||
| female lateral Apr 1, 2023 Dan Jerusalem Hotel, Israel ![]() | |||||
| male profile Sep 21, 2025 Sofia, Bulgaria ![]() | |||||
| |||||
| female dorsal Aug 24, 2020 Morton Arboretum, IL | |||||
| female lateral Aug 24, 2020 Morton Arboretum, IL | |||||
| |||||
| dorsal Oct 11, 2023 Meteora, Greece ![]() | |||||
| rear Oct 11, 2023 Meteora, Greece ![]() | |||||
| |||||
| male lateral Sep 14, 2013 COD Seed Collection | |||||
| male frontal Oct 7, 2022 Arrowhead Park, Naperville ![]() | |||||
| male lateral Oct 7, 2022 Arrowhead Park, Naperville ![]() | |||||
| |||||
| male hovering Jul 23, 2013 COD Main Campus Hover fly | |||||
| lateral Jul 31, 2024 Montebello, CA ![]() | |||||
| dorsal Aug 1, 2024 Montebello, CA ![]() | |||||
| lateral Aug 1, 2024 Montebello, CA ![]() | |||||
| |||||
| dorsal Dec 2, 2023 Encore at Eastmark, AZ ![]() | |||||
| lateral Dec 2, 2023 Encore at Eastmark, AZ ![]() | |||||
| profile Dec 2, 2023 Encore at Eastmark, AZ ![]() | |||||
| egg among aphids Dec 6, 2023 Encore at Eastmark, AZ ![]() | |||||
| female dorsal Dec 6, 2023 Encore at Eastmark, AZ | |||||
| female lateral Dec 6, 2023 Encore at Eastmark, AZ ![]() | |||||
| female ovipositing Dec 6, 2023 Encore at Eastmark, AZ ![]() | |||||
| |||||
| female hovering Sep 27, 2014 Springbrook Prairie, IL ![]() | |||||
| male hovering Sep 27, 2014 Springbrook Prairie, IL ![]() | |||||
| |||||
| male dorsal May 4, 2023 Morton Arboretum, IL | |||||
| male lateral May 4, 2023 Morton Arboretum, IL | |||||
| dorsal Oct 13, 2023 Nafpaktos, Greece ![]() | |||||
| |||||
| male dorsal Apr 1, 2023 Dan Jerusalem Hotel, Israel ![]() | |||||
| male lateral Apr 1, 2023 Dan Jerusalem Hotel, Israel ![]() | |||||
| male rear Apr 1, 2023 Dan Jerusalem Hotel, Israel ![]() | |||||
| female back Sep 22, 2025 Belgrade, Serbia ![]() | |||||
| female dorsal Sep 22, 2025 Belgrade, Serbia ![]() | |||||
| female hovering Sep 22, 2025 Belgrade, Serbia ![]() | |||||
| female profile Sep 22, 2025 Belgrade, Serbia ![]() | |||||
| female hovering Sep 29, 2025 Bucharest, Romania Hover (behaviour) | |||||
| |||||
| lateral Oct 14, 2023 Athens, Greece ![]() | |||||
| |||||
| female hovering Sep 14, 2013 COD Seed Collection | |||||
| female hovers Sep 14, 2013 COD Seed Collection | |||||
| |||||
| female flying Dec 2, 2023 Encore at Eastmark, AZ ![]() | |||||
| female hovering Dec 2, 2023 Encore at Eastmark, AZ Western Aphideater | |||||
| female profile Dec 2, 2023 Encore at Eastmark, AZ ![]() | |||||
| female top Dec 2, 2023 Encore at Eastmark, AZ ![]() | |||||
| |||||
| female dorsal Nov 20, 2023 Encore at Eastmark, AZ ![]() | |||||
| female flying Nov 20, 2023 Encore at Eastmark, AZ ![]() | |||||
| female gliding Nov 20, 2023 Encore at Eastmark, AZ ![]() | |||||
| female head Nov 20, 2023 Encore at Eastmark, AZ ![]() | |||||
| female hovering Nov 20, 2023 Encore at Eastmark, AZ Large-tailed Aphideater | |||||
| female lateral Nov 20, 2023 Encore at Eastmark, AZ ![]() | |||||
| female dorsal Dec 2, 2023 Encore at Eastmark, AZ ![]() | |||||
| female lateral Dec 2, 2023 Encore at Eastmark, AZ ![]() | |||||
| female dorsal Feb 13, 2026 Desert Breeze Hummingbird Habitat, AZ ![]() | |||||
| female profile Feb 13, 2026 Desert Breeze Hummingbird Habitat, AZ ![]() | |||||
| female dorsal Feb 15, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| female profile Feb 15, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| |||||
| dorsal Mar 21, 2024 Penghu, Taiwan ![]() | |||||
| |||||
| dorsal Sep 24, 2023 Herrick Lake Forest Preserve, IL ![]() | |||||
| frontal Sep 24, 2023 Herrick Lake Forest Preserve, IL ![]() | |||||
| |||||
| profile Jul 31, 2024 Montebello, CA ![]() | |||||
| |||||
| lateral Jul 8, 2025 Glacier Bay National Park, AK ![]() | |||||
| profile Jul 8, 2025 Glacier Bay National Park, AK ![]() | |||||
| |||||
| female dorsal Sep 28, 2025 Sinaia, Romania ![]() | |||||
| |||||
| female dorsal Mar 28, 2023 Dan Jerusalem Hotel, Israel ![]() | |||||
| female hovering Mar 28, 2023 Dan Jerusalem Hotel, Israel ![]() | |||||
| female lateral Mar 28, 2023 Dan Jerusalem Hotel, Israel ![]() | |||||
| |||||
| maggot head Jul 5, 2025 Denali Square, AK ![]() | |||||
| maggot profile Jul 5, 2025 Denali Square, AK ![]() | |||||
| |||||
| male back Sep 28, 2025 Sinaia, Romania ![]() | |||||
| male hovering Sep 28, 2025 Sinaia, Romania ![]() | |||||
| male profile Sep 28, 2025 Sinaia, Romania ![]() | |||||
| male top Sep 28, 2025 Sinaia, Romania ![]() | |||||
| |||||
| dorsal Oct 9, 2023 Thessaloniki, Greece ![]() | |||||
| dorsal Oct 10, 2023 Truffle hunting Meteora, Greece ![]() | |||||
| |||||
| dorsal Sep 26, 2014 Springbrook Prairie, IL ![]() | |||||
| |||||
| male dorsal Jan 28, 2023 Boyce Thompson Arboretum, AZ ![]() | |||||
| |||||
| female lateral Jul 5, 2025 Denali Square, AK ![]() | |||||
| female profile Jul 5, 2025 Denali Square, AK ![]() | |||||
| |||||
| female dorsal Sep 28, 2025 Sinaia, Romania ![]() | |||||
| female profile Sep 28, 2025 Sinaia, Romania ![]() | |||||
| female top Sep 28, 2025 Sinaia, Romania ![]() | |||||
| |||||
| female back Sep 28, 2025 Sinaia, Romania ![]() | |||||
| female dorsal Sep 28, 2025 Sinaia, Romania ![]() | |||||
| female lateral Sep 28, 2025 Sinaia, Romania ![]() | |||||
| female nape Sep 28, 2025 Sinaia, Romania ![]() | |||||
| female nectaring Sep 28, 2025 Sinaia, Romania ![]() | |||||
| female profile Sep 28, 2025 Sinaia, Romania ![]() | |||||
| |||||
| male Jul 21, 2013 Starved Rock State Park, IL Eastern Calligrapher | |||||
| female on Common Mountain Mint Aug 1, 2013 COD Main Campus ![]() | |||||
| female Sep 29, 2014 Hidden Lake Forest Preserve, IL Eastern Calligrapher | |||||
| female hovering Sep 29, 2014 Hidden Lake Forest Preserve, IL ![]() | |||||
| male hovering Jun 16, 2015 Egermann Woods Forest Preserve ![]() | |||||
| |||||
| female Jul 23, 2013 COD Main Campus ![]() | |||||
| male Jul 23, 2013 COD Main Campus ![]() | |||||
| female on Chicory Sep 1, 2013 Arrowhead Park, Naperville ![]() | |||||
| female hovers Sep 14, 2013 COD Seed Collection ![]() | |||||
| male lands Sep 14, 2013 COD Seed Collection ![]() | |||||
| male Jul 1, 2014 Danada: Rice Lake ![]() | |||||
| female Jun 5, 2015 McDowell Grove Forest Preserve, IL ![]() | |||||
| female dorsal Feb 13, 2026 Desert Breeze Hummingbird Habitat, AZ ![]() | |||||
| female profile Feb 13, 2026 Desert Breeze Hummingbird Habitat, AZ ![]() | |||||
| |||||
| female dorsal on Pink Fairy-Duster Jan 10, 2026 Encore at Eastmark, AZ ![]() | |||||
| female profile on Pink Fairy-Duster Jan 10, 2026 Encore at Eastmark, AZ ![]() | |||||
| |||||
| female frontal Apr 1, 2023 Dan Jerusalem Hotel, Israel ![]() | |||||
| female lateral Apr 1, 2023 Dan Jerusalem Hotel, Israel ![]() | |||||
| |||||
| gall pupa dorsal on Canada Goldenrod Sep 17, 2015 Russell R. Kirt Prairie ![]() | |||||
| gall pupa on Canada Goldenrod Sep 17, 2015 Russell R. Kirt Prairie ![]() | |||||
| |||||
| galls on Bald Cypress Oct 9, 2020 COD Main Campus ![]() | |||||
| |||||
| open gall on Creosote Bush Feb 8, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| round gall on Creosote Bush Feb 8, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| |||||
| galls on Tall Goldenrod Sep 6, 2022 Naperville, IL Carbonifera Goldenrod Gall Midge | |||||
| backlit galls on Tall Goldenrod Sep 28, 2022 Russell R. Kirt Prairie ![]() | |||||
| galls on Tall Goldenrod Sep 28, 2022 Russell R. Kirt Prairie ![]() | |||||
| |||||
| underside gall on Cockspur Hawthorn Oct 2, 2022 Danada Forest Preserve, IL ![]() | |||||
| upperside gall on Cockspur Hawthorn Oct 2, 2022 Danada Forest Preserve, IL ![]() | |||||
| |||||
| underside galls on Shagbark Hickory Jun 24, 2022 Herrick Lake Forest Preserve, IL Hickory Onion Gall Midge | |||||
| |||||
| underside galls on Shagbark Hickory Jul 19, 2022 Herrick Lake Forest Preserve, IL ![]() | |||||
| underside galls on Shagbark Hickory Aug 22, 2023 Herrick Lake Forest Preserve, IL Hickory Spiny Gall Midge | |||||
| upperside galls on Shagbark Hickory Aug 22, 2023 Herrick Lake Forest Preserve, IL Hickory Spiny Gall Midge | |||||
| |||||
| underside gall on Shagbark Hickory Jun 24, 2022 Herrick Lake Forest Preserve, IL ![]() | |||||
| |||||
| gall on Sawtooth Sunflower Oct 5, 2022 Springbrook Prairie, IL ![]() | |||||
| open gall on Sawtooth Sunflower Oct 5, 2022 Springbrook Prairie, IL ![]() | |||||
| |||||
| open gall on Box Elder Aug 13, 2022 McDowell Grove Forest Preserve, IL ![]() | |||||
| upperside gall on Box Elder Aug 13, 2022 McDowell Grove Forest Preserve, IL ![]() | |||||
| underside gall on Box Elder Oct 10, 2022 Arrowhead Park, Naperville | |||||
| upperside gall on Box Elder Oct 10, 2022 Arrowhead Park, Naperville | |||||
| upperside open gall on Box Elder Oct 10, 2022 Arrowhead Park, Naperville | |||||
| |||||
| gall on American Linden Sep 16, 2024 Morton Arboretum, IL ![]() | |||||
| |||||
| underside gall on American Linden Sep 16, 2024 Morton Arboretum, IL ![]() | |||||
| upperside gall on American Linden Sep 16, 2024 Morton Arboretum, IL ![]() | |||||
| |||||
| gall on Red Oak Jul 2, 2022 Naperville, IL ![]() | |||||
| gall on Pin Oak Aug 22, 2022 Arrowhead Park, Naperville ![]() | |||||
| |||||
| underside gall on Sawtooth Sunflower Jul 19, 2022 Herrick Lake Forest Preserve, IL ![]() | |||||
| upperside gall on Sawtooth Sunflower Jul 19, 2022 Herrick Lake Forest Preserve, IL ![]() | |||||
| open gall on Sawtooth Sunflower Aug 12, 2023 Hinsdale Prairie, IL ![]() | |||||
| underside gall on Sawtooth Sunflower Aug 12, 2023 Hinsdale Prairie, IL ![]() | |||||
| upperside gall on Sawtooth Sunflower Aug 12, 2023 Hinsdale Prairie, IL ![]() | |||||
| |||||
| upperside galls on Red Oak Jun 27, 2022 Herrick Lake Forest Preserve, IL Oak Leaf Gall Midge | |||||
| |||||
| male Apr 17, 2014 Danada Forest Preserve, IL | |||||
| |||||
| sucking blood Jul 7, 2015 Russell R. Kirt Prairie ![]() | |||||
| |||||
| female sucking blood Jun 17, 2015 Russell R. Kirt Prairie ![]() | |||||
| |||||
| larva Apr 18, 2012 Russell R. Kirt Prairie ![]() | |||||
| |||||
| dorsal Sep 22, 2014 Danada Forest Preserve, IL ![]() | |||||
| crawling Oct 1, 2014 Danada Forest Preserve, IL ![]() | |||||
| flight Oct 7, 2014 Danada Forest Preserve, IL ![]() | |||||
| |||||
| dead lateral Jul 5, 2025 Denali Square, AK ![]() | |||||
| dead profile Jul 5, 2025 Denali Square, AK ![]() | |||||
| dorsal Feb 13, 2026 Desert Breeze Hummingbird Habitat, AZ ![]() | |||||
| |||||
| larva Jan 29, 2023 E Williams Field Rd, Mesa AZ ![]() | |||||
| |||||
| halteres Aug 5, 2014 Sugarland Run, VA ![]() | |||||
Other Fauna |
Photos mostly from Chicagoland & Phoenixland. ![]() |
![]() |