| Waterfowl and Such: 48 species, 239 photos | |||||
| |||||
|---|---|---|---|---|---|
| female Oct 20, 2019 Costanera Sur, Argentina Brazilian teal | |||||
| male Oct 20, 2019 Costanera Sur, Argentina Brazilian teal | |||||
| |||||
| female Mar 21, 2024 Penghu, Taiwan ![]() | |||||
| female basking Feb 8, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| female standing Feb 8, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| male dabbling Feb 8, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| male profile Feb 8, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| male standing Feb 8, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| |||||
| male sitting Mar 27, 2018 Delta del Llobregat, Spain ![]() | |||||
| female Apr 16, 2018 Bodie Island Light Station, NC ![]() | |||||
| male Apr 16, 2018 Bodie Island Light Station, NC ![]() | |||||
| female swimming Jan 24, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| male swimming Jan 24, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| female dabbling Feb 8, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| |||||
| duo Jul 18, 2015 Urubamba, Peru ![]() | |||||
| oxyptera Jul 18, 2015 Urubamba, Peru 黃嘴鴨 | |||||
| |||||
| males flying Apr 23, 2014 Danada Forest Preserve, IL ![]() | |||||
| female juvenile calling Jul 17, 2014 Danada: Rice Lake ![]() | |||||
| synchronized dabbling mooning Mar 28, 2015 Herrick Lake Forest Preserve, IL ![]() | |||||
| female landing Feb 13, 2016 Fox River South Elgin ![]() | |||||
| male flying downstroke Apr 14, 2016 Danada: Rice Lake ![]() | |||||
| male flying upstroke Apr 14, 2016 Danada: Rice Lake ![]() | |||||
| male flying downstroke May 5, 2016 Danada: Rice Lake ![]() | |||||
| male flying upstroke May 5, 2016 Danada: Rice Lake ![]() | |||||
| ducklings May 11, 2016 Danada: Rice Lake ![]() | |||||
| pair calling flight May 19, 2016 Danada Forest Preserve, IL ![]() | |||||
| female Jun 18, 2017 Moscow, Russia ![]() | |||||
| female walking Mar 25, 2018 Madrid, Spain ![]() | |||||
| male Mar 16, 2024 Yangmingshan National Park, Taiwan ![]() | |||||
| swimming on Mallard Sep 23, 2025 Belgrade, Serbia ![]() | |||||
| female basking Sep 24, 2025 Novi Sad, Serbia ![]() | |||||
| |||||
| standing Jul 18, 2015 Urubamba, Peru ![]() | |||||
| quacking Jan 11, 2016 Ayutthaya, Thailand ![]() | |||||
| Khaki Campbell Jan 16, 2016 Chiang Mai, Thailand ![]() | |||||
| white Oct 20, 2019 Costanera Sur, Argentina ![]() | |||||
| white Jan 7, 2023 Riparian Preserve at Water Ranch ![]() | |||||
| |||||
| fluffed Dec 28, 2024 Ha'ena State Park, Hawaii ![]() | |||||
| rear Dec 28, 2024 Ha'ena State Park, Hawaii ![]() | |||||
| standing Dec 28, 2024 Ha'ena State Park, Hawaii ![]() | |||||
| |||||
| female Mar 21, 2024 Penghu, Taiwan ![]() | |||||
| |||||
| pair May 13, 2022 Wakodahatchee Wetlands, FL Wakodahatchee Wetlands | |||||
| |||||
| male Oct 27, 2018 Bolsa Chica Ecological Reserve ![]() | |||||
| female Oct 25, 2022 Amarillo Medical Center Park ![]() | |||||
| male Oct 25, 2022 Amarillo Medical Center Park ![]() | |||||
| male head Oct 25, 2022 Amarillo Medical Center Park ![]() | |||||
| female Jan 7, 2023 Riparian Preserve at Water Ranch ![]() | |||||
| male Jan 7, 2023 Riparian Preserve at Water Ranch ![]() | |||||
| female Feb 1, 2023 Papago Park, Phoenix ![]() | |||||
| male Feb 1, 2023 Papago Park, Phoenix ![]() | |||||
| male Mar 3, 2023 Amarillo Medical Center Park ![]() | |||||
| female Nov 13, 2024 Riparian Preserve at Water Ranch ![]() | |||||
| male Jan 29, 2025 Ocean Beach Estuary, CA ![]() | |||||
| pair Jan 29, 2025 Ocean Beach Estuary, CA ![]() | |||||
| |||||
| female Apr 16, 2018 Bodie Island Light Station, NC ![]() | |||||
| male Apr 16, 2018 Bodie Island Light Station, NC ![]() | |||||
| female Oct 26, 2018 San Joaquin Wildlife Sanctuary ![]() | |||||
| female lateral Jan 30, 2025 Mission Trails Regional Park, CA ![]() | |||||
| female profile Jan 30, 2025 Mission Trails Regional Park, CA ![]() | |||||
| female swimming Jan 30, 2025 Mission Trails Regional Park, CA ![]() | |||||
| male profile Jan 30, 2025 Mission Trails Regional Park, CA ![]() | |||||
| male swimming Jan 30, 2025 Mission Trails Regional Park, CA ![]() | |||||
| |||||
| flight Apr 11, 2016 Danada: Rice Lake ![]() | |||||
| female swimming Mar 27, 2018 Delta del Llobregat, Spain ![]() | |||||
| male swimming Mar 27, 2018 Delta del Llobregat, Spain ![]() | |||||
| male swims Mar 27, 2018 Delta del Llobregat, Spain ![]() | |||||
| female Apr 12, 2018 Bombay Hook National Wildlife Refuge, DE ![]() | |||||
| male Apr 12, 2018 Bombay Hook National Wildlife Refuge, DE ![]() | |||||
| female head Oct 26, 2018 San Joaquin Wildlife Sanctuary ![]() | |||||
| male head Oct 26, 2018 San Joaquin Wildlife Sanctuary ![]() | |||||
| flight Mar 17, 2020 Timber Lake, West Chicago ![]() | |||||
| male Jan 7, 2023 Riparian Preserve at Water Ranch ![]() | |||||
| male dabbling mooning Jan 7, 2023 Riparian Preserve at Water Ranch ![]() | |||||
| male foraging Jan 30, 2023 Riparian Preserve at Water Ranch ![]() | |||||
| |||||
| female standing Oct 26, 2018 San Joaquin Wildlife Sanctuary ![]() | |||||
| male standing Oct 26, 2018 San Joaquin Wildlife Sanctuary ![]() | |||||
| male swimming Oct 26, 2018 San Joaquin Wildlife Sanctuary ![]() | |||||
| |||||
| flight Apr 11, 2016 Danada: Rice Lake ![]() | |||||
| pair Apr 19, 2018 Sheldon Marsh Nature Preserve, OH ![]() | |||||
| standing Feb 22, 2025 Sweetwater Wetlands Park, FL ![]() | |||||
| |||||
| male Mar 12, 2016 Danada: Rice Lake ![]() | |||||
| male Apr 20, 2019 Springbrook Prairie, IL ![]() | |||||
| pair Apr 20, 2019 Springbrook Prairie, IL ![]() | |||||
| male Jan 7, 2023 Riparian Preserve at Water Ranch ![]() | |||||
| male dives Jan 7, 2023 Riparian Preserve at Water Ranch ![]() | |||||
| female profile Jan 29, 2025 Ocean Beach Estuary, CA ![]() | |||||
| female swimming Jan 29, 2025 Ocean Beach Estuary, CA ![]() | |||||
| |||||
| pair Mar 7, 2015 Chicago North Avenue Bridge ![]() | |||||
| |||||
| female Jan 7, 2023 Riparian Preserve at Water Ranch ![]() | |||||
| female dives Jan 7, 2023 Riparian Preserve at Water Ranch ![]() | |||||
| male Jan 7, 2023 Riparian Preserve at Water Ranch ![]() | |||||
| female Jan 30, 2023 Riparian Preserve at Water Ranch ![]() | |||||
| male Jan 30, 2023 Riparian Preserve at Water Ranch ![]() | |||||
| male Feb 1, 2023 Papago Park, Phoenix ![]() | |||||
| male Nov 13, 2024 Riparian Preserve at Water Ranch ![]() | |||||
| female angling Nov 30, 2025 Riparian Preserve at Water Ranch ![]() | |||||
| female dives Nov 30, 2025 Riparian Preserve at Water Ranch ![]() | |||||
| female diving Nov 30, 2025 Riparian Preserve at Water Ranch ![]() | |||||
| female fishing Nov 30, 2025 Riparian Preserve at Water Ranch ![]() | |||||
| |||||
| male diving Mar 27, 2018 Delta del Llobregat, Spain Common pochard | |||||
| male swimming Mar 27, 2018 Delta del Llobregat, Spain ![]() | |||||
| male swims Mar 27, 2018 Delta del Llobregat, Spain ![]() | |||||
| |||||
| female Oct 20, 2019 Costanera Sur, Argentina ![]() | |||||
| male Oct 20, 2019 Costanera Sur, Argentina ![]() | |||||
| |||||
| male sitting Mar 27, 2018 Delta del Llobregat, Spain ![]() | |||||
| male swimming Mar 27, 2018 Delta del Llobregat, Spain ![]() | |||||
| |||||
| male eclipse Jun 29, 2009 Naperville Riverwalk, IL ![]() | |||||
| female Apr 5, 2020 Lexus Pond, Naperville ![]() | |||||
| male Apr 5, 2020 Lexus Pond, Naperville ![]() | |||||
| male swims Apr 5, 2020 Lexus Pond, Naperville ![]() | |||||
| pair Apr 5, 2020 Lexus Pond, Naperville ![]() | |||||
| female May 8, 2020 Naperville, IL ![]() | |||||
| male May 8, 2020 Naperville, IL ![]() | |||||
| male bust May 8, 2020 Naperville, IL ![]() | |||||
| female Oct 25, 2022 Amarillo Medical Center Park ![]() | |||||
| male Oct 25, 2022 Amarillo Medical Center Park ![]() | |||||
| male May 17, 2023 Chicago Montrose Harbor ![]() | |||||
| |||||
| standing Jun 2, 2014 Kauai, Hawaii ![]() | |||||
| standing Jul 18, 2015 Urubamba, Peru ![]() | |||||
| standing Jan 15, 2016 Chiang Mai, Thailand ![]() | |||||
| standing Mar 19, 2018 Sao Francisco Church, Evora Portugal ![]() | |||||
| trio Oct 12, 2023 Nafpaktos, Greece ![]() | |||||
| sitting Mar 16, 2024 Yangmingshan National Park, Taiwan ![]() | |||||
| standing Jan 24, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| |||||
| swimming Apr 11, 2016 Danada: Rice Lake ![]() | |||||
| pair Apr 19, 2018 Sheldon Marsh Nature Preserve, OH ![]() | |||||
| |||||
| male flaps Jan 6, 2016 Chicago Monroe Harbor ![]() | |||||
| female fish Feb 19, 2016 Chicago Monroe Harbor ![]() | |||||
| female takeoff Feb 19, 2016 Chicago Monroe Harbor ![]() | |||||
| male calls Feb 26, 2016 Chicago Monroe Harbor ![]() | |||||
| female Feb 17, 2017 Chicago Monroe Harbor ![]() | |||||
| |||||
| female Apr 1, 2020 St. James Farm, Winfield 棕胁秋沙鸭 | |||||
| male Apr 1, 2020 St. James Farm, Winfield 棕胁秋沙鸭 | |||||
| male Apr 3, 2020 St. James Farm, Winfield ![]() | |||||
| male Oct 25, 2022 Amarillo Medical Center Park ![]() | |||||
| male Mar 3, 2023 Amarillo Medical Center Park ![]() | |||||
| |||||
| female flight Mar 26, 2014 Danada: Rice Lake ![]() | |||||
| flight Mar 26, 2014 Danada: Rice Lake ![]() | |||||
| male flying Mar 8, 2020 Timber Lake, West Chicago ![]() | |||||
| |||||
| female Apr 8, 2016 Chicago Monroe Harbor ![]() | |||||
| female diving Apr 8, 2016 Chicago Monroe Harbor ![]() | |||||
| juvenile Apr 8, 2016 Chicago Monroe Harbor ![]() | |||||
| male display Apr 8, 2016 Chicago Monroe Harbor Red-breasted merganser 红胸秋沙鸭 | |||||
| male dives Apr 8, 2016 Chicago Monroe Harbor ![]() | |||||
| male diving Apr 8, 2016 Chicago Monroe Harbor ![]() | |||||
| female Feb 10, 2017 Chicago Monroe Harbor ![]() | |||||
| male Feb 10, 2017 Chicago Monroe Harbor ![]() | |||||
| male diving Feb 10, 2017 Chicago Monroe Harbor ![]() | |||||
| female Feb 11, 2017 Chicago Monroe Harbor ![]() | |||||
| female diving Feb 11, 2017 Chicago Monroe Harbor ![]() | |||||
| female plunging Feb 11, 2017 Chicago Monroe Harbor ![]() | |||||
| female diving Apr 7, 2017 Chicago Monroe Harbor ![]() | |||||
| female floating Apr 7, 2017 Chicago Monroe Harbor ![]() | |||||
| male Apr 10, 2018 Assateague Island National Seashore, MD ![]() | |||||
| |||||
| female dives Dec 17, 2025 Riparian Preserve at Water Ranch ![]() | |||||
| female swimming Dec 17, 2025 Riparian Preserve at Water Ranch ![]() | |||||
| male swimming Dec 17, 2025 Riparian Preserve at Water Ranch ![]() | |||||
| female profile Jan 18, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| male lateral Jan 18, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| male preening Jan 18, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| male profile Jan 18, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| |||||
| swimming Jun 13, 2017 Svir River Mandrogi, Russia ![]() | |||||
| |||||
| standing Mar 19, 2018 Sao Francisco Church, Evora Portugal ![]() | |||||
| Emden Oct 12, 2023 Nafpaktos, Greece ![]() | |||||
| swimming Oct 12, 2023 Nafpaktos, Greece ![]() | |||||
| |||||
| swimming Apr 5, 2015 Naperville Riverwalk, IL ![]() | |||||
| skein Mar 5, 2016 Emiquon National Wildlife Refuge ![]() | |||||
| |||||
| pair Jan 19, 2016 Siem Reap, Cambodia ![]() | |||||
| |||||
| female turning eggs May 3, 2003 Ogden Mall, Naperville ![]() | |||||
| nest May 3, 2003 Ogden Mall, Naperville ![]() | |||||
| family May 6, 2015 Danada: Rice Lake ![]() | |||||
| flying May 7, 2015 Danada Forest Preserve, IL ![]() | |||||
| gliding Sep 25, 2015 Danada Forest Preserve, IL ![]() | |||||
| calling Oct 2, 2015 Danada: Rice Lake ![]() | |||||
| flying downstroke Oct 2, 2015 Danada: Rice Lake ![]() | |||||
| flying upstroke Oct 2, 2015 Danada: Rice Lake ![]() | |||||
| gliding Oct 2, 2015 Danada: Rice Lake ![]() | |||||
| honking Nov 19, 2015 Danada: Rice Lake ![]() | |||||
| gosling flapping Apr 29, 2016 Chicago Monroe Harbor ![]() | |||||
| gosling flies Apr 29, 2016 Chicago Monroe Harbor ![]() | |||||
| goslings goose stepping Apr 29, 2016 Chicago Monroe Harbor ![]() | |||||
| family May 22, 2016 Whalon Lake, Naperville ![]() | |||||
| calling Sep 26, 2016 Danada: Rice Lake ![]() | |||||
| squawking Sep 26, 2016 Danada: Rice Lake ![]() | |||||
| pair honking Feb 18, 2017 Chicago Monroe Harbor ![]() | |||||
| |||||
| standing Oct 25, 2022 Amarillo Medical Center Park ![]() | |||||
| walking Oct 25, 2022 Amarillo Medical Center Park ![]() | |||||
| |||||
| pair calling Jun 2, 2014 Kauai, Hawaii 夏威夷雁 | |||||
| walking Jun 2, 2014 Kauai, Hawaii ![]() | |||||
| calling Dec 30, 2024 Poipu Beach, Hawaii Kāneiolouma Complex | |||||
| honking Dec 30, 2024 Poipu Beach, Hawaii ![]() | |||||
| profile Dec 30, 2024 Poipu Beach, Hawaii ![]() | |||||
| sitting Dec 30, 2024 Poipu Beach, Hawaii ![]() | |||||
| |||||
| pair Oct 20, 2019 Costanera Sur, Argentina ![]() | |||||
| |||||
| flap Nov 3, 2015 Danada: Rice Lake ![]() | |||||
| pair Nov 3, 2015 Danada: Rice Lake ![]() | |||||
| |||||
| cruising Nov 13, 2015 Danada: Rice Lake ![]() | |||||
| flapping Nov 19, 2015 Danada: Rice Lake ![]() | |||||
| takeoff Nov 19, 2015 Danada: Rice Lake ![]() | |||||
| floating Apr 27, 2019 Cape May Point State Park ![]() | |||||
| flaps Apr 11, 2020 DuPage County, IL ![]() | |||||
| head Apr 11, 2020 DuPage County, IL ![]() | |||||
| pair Apr 11, 2020 DuPage County, IL ![]() | |||||
| swimming Oct 12, 2023 Nafpaktos, Greece ![]() | |||||
| swimming Sep 23, 2025 Belgrade, Serbia ![]() | |||||
| |||||
| drinking Aug 4, 2024 Legg Lake, CA ![]() | |||||
| floating Aug 4, 2024 Legg Lake, CA ![]() | |||||
| preening Aug 4, 2024 Legg Lake, CA ![]() | |||||
| standing Aug 4, 2024 Legg Lake, CA ![]() | |||||
| |||||
| standing Oct 20, 2019 Costanera Sur, Argentina ![]() | |||||
| |||||
| swimming Apr 10, 2018 Assateague Island National Seashore, MD ![]() | |||||
| |||||
| nonbreeding sleeping Apr 16, 2018 Pea Island National Wildlife Refuge, NC ![]() | |||||
| nonbreeding swimming Apr 16, 2018 Pea Island National Wildlife Refuge, NC ![]() | |||||
| |||||
| swimming Oct 26, 2018 San Joaquin Wildlife Sanctuary ![]() | |||||
| swimming Oct 27, 2018 Bolsa Chica Ecological Reserve 西鸊鷉 | |||||
| |||||
| swallows Yellow Perch Mar 18, 2016 Chicago Monroe Harbor ![]() | |||||
| nonbreeding diving Mar 18, 2016 Chicago Monroe Harbor ![]() | |||||
| nonbreeding diving down Mar 18, 2016 Chicago Monroe Harbor ![]() | |||||
| nonbreeding paddling Mar 18, 2016 Chicago Monroe Harbor ![]() | |||||
| molting Apr 8, 2016 Chicago Monroe Harbor ![]() | |||||
| floating Apr 15, 2016 Chicago Monroe Harbor ![]() | |||||
| nonbreeding diving Mar 24, 2017 Chicago Monroe Harbor ![]() | |||||
| nonbreeding diving down Mar 24, 2017 Chicago Monroe Harbor ![]() | |||||
| nonbreeding floating Mar 24, 2017 Chicago Monroe Harbor ![]() | |||||
| nonbreeding swimming Mar 24, 2017 Chicago Monroe Harbor ![]() | |||||
| nonbreeding diving Apr 7, 2017 Chicago Monroe Harbor ![]() | |||||
| |||||
| swimming left Mar 22, 2018 Torremolinos, Spain ![]() | |||||
| swimming right Mar 22, 2018 Torremolinos, Spain ![]() | |||||
| swimming Apr 19, 2018 Sheldon Marsh Nature Preserve, OH ![]() | |||||
| |||||
| juvenile May 26, 2021 Papago Park, Arizona ![]() | |||||
| frontal Oct 25, 2022 Amarillo Medical Center Park ![]() | |||||
| lateral Oct 25, 2022 Amarillo Medical Center Park ![]() | |||||
| swimming Mar 3, 2024 Phoenix Zoo, AZ ![]() | |||||
| swimming Jan 31, 2025 Mission Trails Regional Park, CA ![]() | |||||
| swimming Jan 18, 2026 Riparian Preserve at Water Ranch ![]() | |||||
| |||||
| swims Oct 20, 2019 Costanera Sur, Argentina 白簇鸊鷉 | |||||
| |||||
| and Cambarid Crayfish Mar 27, 2018 Delta del Llobregat, Spain ![]() | |||||
| diving Mar 27, 2018 Delta del Llobregat, Spain 小鸊鷉 | |||||
| fighting Mar 27, 2018 Delta del Llobregat, Spain ![]() | |||||
| swimming Mar 27, 2018 Delta del Llobregat, Spain ![]() | |||||
Other Fauna |
Photos mostly from Chicagoland & Phoenixland. Bird Songs ![]() |
![]() |