| Crabs and Such: 33 species, 108 photos | |||||
| |||||
|---|---|---|---|---|---|
| dead Apr 9, 2018 Ocean City Inlet, MD ![]() | |||||
| dorsal Apr 15, 2018 Cape Hatteras National Seashore, NC ![]() | |||||
| ventral Apr 15, 2018 Cape Hatteras National Seashore, NC ![]() | |||||
| dorsal Apr 28, 2019 Wildwood, NJ ![]() | |||||
| ventral Apr 28, 2019 Wildwood, NJ ![]() | |||||
| burrow May 2, 2019 Cape May Point State Park ![]() | |||||
| eaten May 2, 2019 Cape May Point State Park ![]() | |||||
| |||||
| dorsal Oct 11, 2023 Meteora, Greece ![]() | |||||
| lateral Oct 11, 2023 Meteora, Greece ![]() | |||||
| |||||
| gully Aug 13, 2005 Hilton Head Island ![]() | |||||
| |||||
| shell underside Oct 27, 2023 Santa Monica Beach, CA ![]() | |||||
| shell upperside Oct 27, 2023 Santa Monica Beach, CA ![]() | |||||
| |||||
| underside Dec 29, 2024 Kauai, Hawaii ![]() | |||||
| |||||
| Hawaiian Snakehead Cowrie Dec 30, 2024 Poipu Beach, Hawaii Painted Hermit Crab | |||||
| |||||
| crawling Jun 1, 2014 Kauai, Hawaii Seurat's Hermit Crab | |||||
| in water Jun 1, 2014 Kauai, Hawaii ![]() | |||||
| dorsal Dec 30, 2024 Poipu Beach, Hawaii ![]() | |||||
| ventral Dec 30, 2024 Poipu Beach, Hawaii ![]() | |||||
| walking Dec 30, 2024 Poipu Beach, Hawaii ![]() | |||||
| |||||
| emerging Mar 22, 2024 Penghu, Taiwan ![]() | |||||
| |||||
| dorsal Apr 15, 2018 Cape Hatteras National Seashore, NC Thinstripe hermit crab | |||||
| frontal Apr 15, 2018 Cape Hatteras National Seashore, NC ![]() | |||||
| lateral Apr 15, 2018 Cape Hatteras National Seashore, NC ![]() | |||||
| walking Apr 15, 2018 Cape Hatteras National Seashore, NC ![]() | |||||
| |||||
| crawling May 30, 2014 Molokai, Hawaii ![]() | |||||
| |||||
| naked Jun 29, 2017 Castle Island, Boston Long-clawed Hermit Crab | |||||
| |||||
| (Banded Tegula) Jan 27, 2025 Point Loma Tide Pools, CA ![]() | |||||
| in Banded Tegula Jan 27, 2025 Point Loma Tide Pools, CA ![]() | |||||
| and Banded Tegula Jan 27, 2025 Point Loma Tide Pools, CA Blueband Hermit Crab | |||||
| and Speckled Tegula Jan 27, 2025 Point Loma Tide Pools, CA Blueband Hermit Crab | |||||
| (Speckled Tegula) Jan 27, 2025 Point Loma Tide Pools, CA ![]() | |||||
| |||||
| male dorsal Aug 21, 2020 Morton Arboretum, IL Rusty crayfish | |||||
| male lateral Aug 21, 2020 Morton Arboretum, IL ![]() | |||||
| male ventral Aug 21, 2020 Morton Arboretum, IL Rusty crayfish | |||||
| |||||
| chimney May 7, 2007 Russell R. Kirt Prairie ![]() | |||||
| male Mar 22, 2012 Russell R. Kirt Prairie | |||||
| male Apr 26, 2012 Russell R. Kirt Prairie ![]() | |||||
| dorsal Jun 18, 2014 Russell R. Kirt Prairie | |||||
| |||||
| dorsal Jun 29, 2017 Castle Island, Boston | |||||
| |||||
| dorsal Mar 22, 2024 Penghu, Taiwan ![]() | |||||
| ventral Mar 22, 2024 Penghu, Taiwan ![]() | |||||
| |||||
| dorsal May 31, 2014 Ke'e Beach, Hawaii Thin-shelled Rock Crab | |||||
| dead Jun 2, 2014 Kauai, Hawaii ![]() | |||||
| dorsal Mar 21, 2024 Penghu, Taiwan ![]() | |||||
| ventral Mar 21, 2024 Penghu, Taiwan ![]() | |||||
| back Dec 28, 2024 Kauai, Hawaii ![]() | |||||
| dorsal Dec 28, 2024 Kauai, Hawaii ![]() | |||||
| frontal Dec 28, 2024 Kauai, Hawaii ![]() | |||||
| lateral Dec 28, 2024 Kauai, Hawaii ![]() | |||||
| |||||
| dark May 30, 2014 Molokai, Hawaii Alamihi Rock Crab | |||||
| dorsal May 30, 2014 Molokai, Hawaii 方形大额蟹 | |||||
| |||||
| ventral Feb 11, 2024 La Jolla Tide Pools, CA ![]() | |||||
| dorsal Jul 24, 2024 Point Loma Tide Pools, CA ![]() | |||||
| lateral Jul 24, 2024 Point Loma Tide Pools, CA ![]() | |||||
| mating Jul 24, 2024 Point Loma Tide Pools, CA ![]() | |||||
| top Jul 24, 2024 Point Loma Tide Pools, CA ![]() | |||||
| back Jan 27, 2025 Point Loma Tide Pools, CA ![]() | |||||
| dorsal Jan 27, 2025 Point Loma Tide Pools, CA ![]() | |||||
| face Jan 27, 2025 Point Loma Tide Pools, CA ![]() | |||||
| top Jan 27, 2025 Point Loma Tide Pools, CA ![]() | |||||
| face Jan 28, 2025 Torrey Pines State Beach, CA ![]() | |||||
| male exoskeleton dorsal Jan 28, 2025 Torrey Pines State Beach, CA ![]() | |||||
| male exoskeleton ventral Jan 28, 2025 Torrey Pines State Beach, CA ![]() | |||||
| |||||
| male dorsal Apr 15, 2018 Cape Hatteras National Seashore, NC ![]() | |||||
| male frontal Apr 15, 2018 Cape Hatteras National Seashore, NC ![]() | |||||
| male hand Apr 15, 2018 Cape Hatteras National Seashore, NC | |||||
| |||||
| walking May 27, 2014 Molokai, Hawaii ![]() | |||||
| dorsal May 28, 2014 Molokai, Hawaii 角眼沙蟹 | |||||
| burrow May 29, 2014 Molokai, Hawaii ![]() | |||||
| frontal May 29, 2014 Molokai, Hawaii ![]() | |||||
| walking May 29, 2014 Molokai, Hawaii ![]() | |||||
| frontal May 30, 2014 Molokai, Hawaii ![]() | |||||
| |||||
| burrow Dec 27, 2024 Kauai, Hawaii ![]() | |||||
| dorsal Dec 27, 2024 Kauai, Hawaii ![]() | |||||
| profile Dec 27, 2024 Kauai, Hawaii ![]() | |||||
| burrow Dec 29, 2024 Kauai, Hawaii ![]() | |||||
| lateral Dec 29, 2024 Kauai, Hawaii ![]() | |||||
| profile Dec 29, 2024 Kauai, Hawaii ![]() | |||||
| burrow Dec 30, 2024 Kauai, Hawaii ![]() | |||||
| dorsal Dec 30, 2024 Kauai, Hawaii ![]() | |||||
| profile Dec 30, 2024 Kauai, Hawaii ![]() | |||||
| |||||
| immersed Dec 28, 2024 Kauai, Hawaii ![]() | |||||
| |||||
| dorsal on Brown Seaweed Aug 13, 2005 Hilton Head Island ![]() | |||||
| |||||
| female back Mar 22, 2024 Penghu, Taiwan ![]() | |||||
| female belly Mar 22, 2024 Penghu, Taiwan ![]() | |||||
| female dorsal Mar 22, 2024 Penghu, Taiwan ![]() | |||||
| female underside Mar 22, 2024 Penghu, Taiwan ![]() | |||||
| female upperside Mar 22, 2024 Penghu, Taiwan ![]() | |||||
| female ventral Mar 22, 2024 Penghu, Taiwan ![]() | |||||
| male dorsal Mar 22, 2024 Penghu, Taiwan ![]() | |||||
| male head Mar 22, 2024 Penghu, Taiwan ![]() | |||||
| male ventral Mar 22, 2024 Penghu, Taiwan ![]() | |||||
| |||||
| dorsal May 30, 2014 Molokai, Hawaii ![]() | |||||
| |||||
| profile Mar 21, 2024 Penghu, Taiwan ![]() | |||||
| |||||
| dorsal Jul 26, 2023 DuPage County, IL Nosy Pill Woodlouse | |||||
| |||||
| dorsal Apr 25, 2022 Maxwell National Wildlife Refuge, NM ![]() | |||||
| head Apr 25, 2022 Maxwell National Wildlife Refuge, NM ![]() | |||||
| lateral Apr 25, 2022 Maxwell National Wildlife Refuge, NM ![]() | |||||
| pill Apr 25, 2022 Maxwell National Wildlife Refuge, NM ![]() | |||||
| |||||
| dorsal Mar 22, 2024 Penghu, Taiwan ![]() | |||||
| |||||
| dorsal Dec 16, 2022 E Williams Field Rd, Mesa AZ ![]() | |||||
| lateral Dec 16, 2022 E Williams Field Rd, Mesa AZ ![]() | |||||
| dorsal Mar 22, 2023 Arbel National Park, Israel ![]() | |||||
| |||||
| dorsal Feb 23, 2025 Boneyard Beach, FL ![]() | |||||
| lateral Feb 23, 2025 Boneyard Beach, FL ![]() | |||||
| profile Feb 23, 2025 Boneyard Beach, FL ![]() | |||||
| |||||
| dorsal Aug 30, 2023 Herrick Lake Forest Preserve, IL ![]() | |||||
| rear Aug 30, 2023 Herrick Lake Forest Preserve, IL ![]() | |||||
Other Fauna |
Photos mostly from Chicagoland & Phoenixland. ![]() |
![]() |